| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 2221 | ShermanFoske | 0 | 0 | 0 | Australia | 9 Jun 2026, 7:17:45 UTC |
| 2222 | GroverTazewe | 0 | 0 | 0 | United States | 11 Jul 2022, 1:47:26 UTC |
| 2223 | WillieGatenb | 0 | 0 | 0 | Germany | 13 Jun 2026, 18:59:59 UTC |
| 2224 | RandellV527 | 0 | 0 | 0 | United Kingdom | 20 Jul 2022, 22:37:53 UTC |
| 2225 | BennyPamphle | 0 | 0 | 0 | Sweden | 16 Jun 2026, 22:49:12 UTC |
| 2226 | KXNMuoi02451 | 0 | 0 | 0 | Denmark | 1 Aug 2022, 3:57:16 UTC |
| 2227 | OliviaHammon | 0 | 0 | 0 | Denmark | 21 Jun 2026, 23:08:42 UTC |
| 2228 | BelleMonsoor | 0 | 0 | 0 | Australia | 14 Aug 2022, 6:30:25 UTC |
| 2229 | QKAArlie5477 | 0 | 0 | 0 | Iceland | 25 Jun 2026, 23:31:01 UTC |
| 2230 | BerthaMichal | 0 | 0 | 0 | Guadeloupe | 29 Aug 2022, 3:44:01 UTC |
| 2231 | BoydTorpy013 | 0 | 0 | 0 | Italy | 30 Jun 2026, 0:16:39 UTC |
| 2232 | CarriMohr543 | 0 | 0 | 0 | Poland | 12 Sep 2022, 7:50:28 UTC |
| 2233 | MaryKwong041 | 0 | 0 | 0 | Germany | 6 Jul 2026, 21:31:04 UTC |
| 2234 | krvpavel | 0 | 0 | 0 | 20 Sep 2022, 6:40:04 UTC | |
| 2235 | Lesley025994 | 0 | 0 | 0 | Netherlands | 10 Jul 2026, 9:04:35 UTC |
| 2236 | CareyTeichel | 0 | 0 | 0 | Netherlands | 3 Oct 2022, 11:07:53 UTC |
| 2237 | VioletteI50 | 0 | 0 | 0 | Germany | 16 Jul 2026, 3:18:01 UTC |
| 2238 | JacobArden9 | 0 | 0 | 0 | Australia | 18 Oct 2022, 15:36:51 UTC |
| 2239 | Milo95015906 | 0 | 0 | 0 | Denmark | 21 Jul 2026, 5:40:37 UTC |
| 2240 | VernonNorfle | 0 | 0 | 0 | Netherlands | 30 Oct 2022, 1:47:23 UTC |
©2026 LODA Language