| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 2201 | Stepanie9822 | 0 | 0 | 0 | Austria | 13 Apr 2026, 1:33:11 UTC |
| 2202 | MichellConkl | 0 | 0 | 0 | United States | 15 Apr 2026, 6:53:57 UTC |
| 2203 | PennySparrow | 0 | 0 | 0 | Switzerland | 18 Apr 2026, 4:50:30 UTC |
| 2204 | SVVMonte5059 | 0 | 0 | 0 | Austria | 20 Apr 2026, 15:48:27 UTC |
| 2205 | WillisBrownl | 0 | 0 | 0 | Switzerland | 22 Apr 2026, 23:00:16 UTC |
| 2206 | FidelPritt8 | 0 | 0 | 0 | Germany | 27 Apr 2026, 0:47:33 UTC |
| 2207 | Naomi27P7797 | 0 | 0 | 0 | France | 2 May 2026, 19:54:01 UTC |
| 2208 | JosefinaHail | 0 | 0 | 0 | Australia | 5 May 2026, 15:51:52 UTC |
| 2209 | IngridWaggon | 0 | 0 | 0 | France | 8 May 2026, 4:49:37 UTC |
| 2210 | SalvadorKirs | 0 | 0 | 0 | Australia | 12 May 2026, 7:04:33 UTC |
| 2211 | Milagros4143 | 0 | 0 | 0 | Netherlands | 16 May 2026, 11:53:03 UTC |
| 2212 | LatanyaFreem | 0 | 0 | 0 | Iraq | 21 May 2026, 19:36:26 UTC |
| 2213 | MichalRischb | 0 | 0 | 0 | Netherlands | 24 May 2026, 13:13:28 UTC |
| 2214 | JacintoChamb | 0 | 0 | 0 | Switzerland | 27 May 2026, 8:07:21 UTC |
| 2215 | MiguelIngram | 0 | 0 | 0 | Netherlands | 30 May 2026, 8:26:36 UTC |
| 2216 | GinoChomley | 0 | 0 | 0 | Netherlands | 19 Jun 2022, 12:35:31 UTC |
| 2217 | Aida12H62813 | 0 | 0 | 0 | United States | 4 Jun 2026, 1:53:11 UTC |
| 2218 | HeikeKinney4 | 0 | 0 | 0 | Austria | 27 Jun 2022, 20:19:47 UTC |
| 2219 | JoseGame0055 | 0 | 0 | 0 | United States | 6 Jun 2026, 9:43:15 UTC |
| 2220 | KieraDunham3 | 0 | 0 | 0 | Australia | 3 Jul 2022, 11:36:10 UTC |
©2026 LODA Language