| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 2201 | AngeloFernan | 0 | 0 | 0 | Belgium | 9 Feb 2023, 0:24:38 UTC |
| 2202 | DouglasGroom | 0 | 0 | 0 | United States | 14 Feb 2023, 5:46:48 UTC |
| 2203 | NatishaTroup | 0 | 0 | 0 | Vietnam | 20 Feb 2023, 9:33:12 UTC |
| 2204 | CGWTorri8288 | 0 | 0 | 0 | Netherlands | 24 Feb 2023, 22:33:18 UTC |
| 2205 | ConradBorrie | 0 | 0 | 0 | Guatemala | 28 Feb 2023, 21:06:15 UTC |
| 2206 | JulioSapp76 | 0 | 0 | 0 | Belgium | 3 Mar 2023, 21:16:20 UTC |
| 2207 | GretaDeberry | 0 | 0 | 0 | Netherlands | 9 Mar 2023, 10:10:13 UTC |
| 2208 | LisaElam2007 | 0 | 0 | 0 | United States | 15 Mar 2023, 13:04:33 UTC |
| 2209 | LionelVogler | 0 | 0 | 0 | Sweden | 20 Mar 2023, 10:08:59 UTC |
| 2210 | HelenCorkill | 0 | 0 | 0 | Switzerland | 24 Mar 2023, 13:29:32 UTC |
| 2211 | AlexandriaKi | 0 | 0 | 0 | Sweden | 30 Mar 2023, 16:16:20 UTC |
| 2212 | JasmineMassi | 0 | 0 | 0 | Iceland | 6 Apr 2023, 10:00:08 UTC |
| 2213 | quitblack38 | 0 | 0 | 0 | United States | 12 Apr 2023, 5:12:13 UTC |
| 2214 | ClaribelShil | 0 | 0 | 0 | Sweden | 19 Apr 2023, 10:19:30 UTC |
| 2215 | NatishaPurce | 0 | 0 | 0 | Denmark | 22 Apr 2023, 20:27:35 UTC |
| 2216 | AlizaUru1101 | 0 | 0 | 0 | Netherlands | 27 Apr 2023, 23:26:58 UTC |
| 2217 | AnnDearing1 | 0 | 0 | 0 | Austria | 1 May 2023, 2:55:56 UTC |
| 2218 | FelipeKappel | 0 | 0 | 0 | United Kingdom | 5 May 2023, 10:12:05 UTC |
| 2219 | CamilleElrod | 0 | 0 | 0 | United States | 10 May 2023, 14:46:09 UTC |
| 2220 | LatriceBerna | 0 | 0 | 0 | Poland | 15 May 2023, 23:33:23 UTC |
©2026 LODA Language