| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 2161 | GinoChomley | 0 | 0 | 0 | Netherlands | 19 Jun 2022, 12:35:31 UTC |
| 2162 | Aida12H62813 | 0 | 0 | 0 | United States | 4 Jun 2026, 1:53:11 UTC |
| 2163 | HeikeKinney4 | 0 | 0 | 0 | Austria | 27 Jun 2022, 20:19:47 UTC |
| 2164 | JoseGame0055 | 0 | 0 | 0 | United States | 6 Jun 2026, 9:43:15 UTC |
| 2165 | KieraDunham3 | 0 | 0 | 0 | Australia | 3 Jul 2022, 11:36:10 UTC |
| 2166 | ShermanFoske | 0 | 0 | 0 | Australia | 9 Jun 2026, 7:17:45 UTC |
| 2167 | GroverTazewe | 0 | 0 | 0 | United States | 11 Jul 2022, 1:47:26 UTC |
| 2168 | WillieGatenb | 0 | 0 | 0 | Germany | 13 Jun 2026, 18:59:59 UTC |
| 2169 | RandellV527 | 0 | 0 | 0 | United Kingdom | 20 Jul 2022, 22:37:53 UTC |
| 2170 | BennyPamphle | 0 | 0 | 0 | Sweden | 16 Jun 2026, 22:49:12 UTC |
| 2171 | KXNMuoi02451 | 0 | 0 | 0 | Denmark | 1 Aug 2022, 3:57:16 UTC |
| 2172 | OliviaHammon | 0 | 0 | 0 | Denmark | 21 Jun 2026, 23:08:42 UTC |
| 2173 | BelleMonsoor | 0 | 0 | 0 | Australia | 14 Aug 2022, 6:30:25 UTC |
| 2174 | QKAArlie5477 | 0 | 0 | 0 | Iceland | 25 Jun 2026, 23:31:01 UTC |
| 2175 | BerthaMichal | 0 | 0 | 0 | Guadeloupe | 29 Aug 2022, 3:44:01 UTC |
| 2176 | BoydTorpy013 | 0 | 0 | 0 | Italy | 30 Jun 2026, 0:16:39 UTC |
| 2177 | CarriMohr543 | 0 | 0 | 0 | Poland | 12 Sep 2022, 7:50:28 UTC |
| 2178 | MaryKwong041 | 0 | 0 | 0 | Germany | 6 Jul 2026, 21:31:04 UTC |
| 2179 | krvpavel | 0 | 0 | 0 | 20 Sep 2022, 6:40:04 UTC | |
| 2180 | Lesley025994 | 0 | 0 | 0 | Netherlands | 10 Jul 2026, 9:04:35 UTC |
©2026 LODA Language