| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 2101 | ForrestVgk46 | 0 | 0 | 0 | Belgium | 18 Nov 2022, 20:49:23 UTC |
| 2102 | RoccoMcdanie | 0 | 0 | 0 | Italy | 25 Nov 2022, 0:33:48 UTC |
| 2103 | JuliannUpb16 | 0 | 0 | 0 | United States | 1 Dec 2022, 20:55:22 UTC |
| 2104 | DallasOntive | 0 | 0 | 0 | United Kingdom | 9 Dec 2022, 13:55:40 UTC |
| 2105 | Theo94215283 | 0 | 0 | 0 | Sweden | 17 Dec 2022, 21:41:52 UTC |
| 2106 | Ladykiller.nl | 0 | 0 | 0 | France | 23 Dec 2022, 20:59:44 UTC |
| 2107 | AmandaHuntsm | 0 | 0 | 0 | Canada | 29 Dec 2022, 1:51:44 UTC |
| 2108 | MayGopinko12 | 0 | 0 | 0 | France | 3 Jan 2023, 15:31:25 UTC |
| 2109 | KristyDelato | 0 | 0 | 0 | Australia | 10 Jan 2023, 18:47:08 UTC |
| 2110 | GayMcCrae741 | 0 | 0 | 0 | Italy | 14 Jan 2023, 22:41:30 UTC |
| 2111 | MattEnoch88 | 0 | 0 | 0 | Netherlands | 19 Jan 2023, 20:58:50 UTC |
| 2112 | FrederickaKr | 0 | 0 | 0 | United Kingdom | 25 Jan 2023, 11:52:03 UTC |
| 2113 | DominickBrau | 0 | 0 | 0 | Austria | 30 Jan 2023, 4:30:50 UTC |
| 2114 | TobyY6267387 | 0 | 0 | 0 | Germany | 3 Feb 2023, 16:17:59 UTC |
| 2115 | BeaG4059251 | 0 | 0 | 0 | Iceland | 9 Feb 2023, 1:44:23 UTC |
| 2116 | JesseDerring | 0 | 0 | 0 | Netherlands | 14 Feb 2023, 6:57:02 UTC |
| 2117 | OdessaShacke | 0 | 0 | 0 | United Kingdom | 20 Feb 2023, 10:26:18 UTC |
| 2118 | CarmellaHarl | 0 | 0 | 0 | Netherlands | 24 Feb 2023, 22:42:19 UTC |
| 2119 | NoahGal5059 | 0 | 0 | 0 | Switzerland | 28 Feb 2023, 21:11:44 UTC |
| 2120 | VeldaQlw097 | 0 | 0 | 0 | Netherlands | 3 Mar 2023, 21:46:29 UTC |
©2025 LODA Language