| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 2081 | Lila63431945 | 0 | 0 | 0 | Poland | 5 Dec 2025, 22:46:09 UTC |
| 2082 | TyreeTravis | 0 | 0 | 0 | Netherlands | 9 Dec 2025, 7:00:43 UTC |
| 2083 | Sharyn24C342 | 0 | 0 | 0 | United States | 13 Dec 2025, 22:46:49 UTC |
| 2084 | LakeishaYang | 0 | 0 | 0 | Sweden | 17 Dec 2025, 14:41:10 UTC |
| 2085 | KyleSena6325 | 0 | 0 | 0 | Australia | 21 Dec 2025, 4:00:50 UTC |
| 2086 | Hamish23H954 | 0 | 0 | 0 | Sweden | 23 Dec 2025, 17:07:31 UTC |
| 2087 | NewtonWinbur | 0 | 0 | 0 | United States | 25 Dec 2025, 19:07:53 UTC |
| 2088 | CorazonO7051 | 0 | 0 | 0 | Lesotho | 28 Dec 2025, 3:21:25 UTC |
| 2089 | ZackSchumach | 0 | 0 | 0 | Poland | 1 Jan 2026, 22:59:05 UTC |
| 2090 | WKULawanna3 | 0 | 0 | 0 | Austria | 5 Jan 2026, 4:14:09 UTC |
| 2091 | MaddisonJ31 | 0 | 0 | 0 | United States | 8 Jan 2026, 1:55:14 UTC |
| 2092 | XiomaraCarne | 0 | 0 | 0 | Denmark | 10 Jan 2026, 22:31:39 UTC |
| 2093 | FranciscaPel | 0 | 0 | 0 | Denmark | 13 Jan 2026, 4:56:00 UTC |
| 2094 | NatashaKoehn | 0 | 0 | 0 | Belgium | 17 Jan 2026, 13:34:27 UTC |
| 2095 | RemonaPumpki | 0 | 0 | 0 | United Kingdom | 21 Jan 2026, 9:48:55 UTC |
| 2096 | DarinH90953 | 0 | 0 | 0 | Italy | 24 Jan 2026, 11:00:45 UTC |
| 2097 | IYOSonya3506 | 0 | 0 | 0 | United States | 27 Jan 2026, 18:08:29 UTC |
| 2098 | JeanetteEdma | 0 | 0 | 0 | Australia | 30 Jan 2026, 16:55:39 UTC |
| 2099 | KindraByars4 | 0 | 0 | 0 | Switzerland | 3 Feb 2026, 3:33:49 UTC |
| 2100 | MariSoukup65 | 0 | 0 | 0 | Poland | 6 Feb 2026, 16:05:57 UTC |
©2026 LODA Language