| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 2021 | LucyMealmake | 0 | 0 | 0 | Italy | 29 Jun 2023, 3:53:50 UTC |
| 2022 | WernerSeward | 0 | 0 | 0 | France | 4 Jul 2023, 11:47:52 UTC |
| 2023 | DerickSon982 | 0 | 0 | 0 | Australia | 8 Jul 2023, 4:38:06 UTC |
| 2024 | VEDBob00975 | 0 | 0 | 0 | Sweden | 13 Jul 2023, 13:48:25 UTC |
| 2025 | JulianSutton | 0 | 0 | 0 | Australia | 18 Jul 2023, 2:52:18 UTC |
| 2026 | LucioCoburn | 0 | 0 | 0 | Liberia | 21 Jul 2023, 12:03:57 UTC |
| 2027 | KelvinLib279 | 0 | 0 | 0 | Brazil | 26 Jul 2023, 12:39:30 UTC |
| 2028 | DanielBoas42 | 0 | 0 | 0 | Sweden | 31 Jul 2023, 12:29:57 UTC |
| 2029 | RachelCaznea | 0 | 0 | 0 | France | 5 Aug 2023, 2:56:50 UTC |
| 2030 | MarkWrhel | 0 | 0 | 0 | Cook Islands | 9 Aug 2023, 13:19:24 UTC |
| 2031 | JeffryPrado | 0 | 0 | 0 | Poland | 14 Aug 2023, 12:23:21 UTC |
| 2032 | KTGLukas4942 | 0 | 0 | 0 | Netherlands | 20 Aug 2023, 21:28:05 UTC |
| 2033 | LawrenceLawl | 0 | 0 | 0 | Germany | 25 Aug 2023, 3:54:15 UTC |
| 2034 | DeborahZelma | 0 | 0 | 0 | Iceland | 28 Aug 2023, 20:29:31 UTC |
| 2035 | OrenDanglow | 0 | 0 | 0 | Austria | 2 Sep 2023, 4:57:59 UTC |
| 2036 | PollyMackrel | 0 | 0 | 0 | Australia | 6 Sep 2023, 5:37:08 UTC |
| 2037 | PatriciaKetc | 0 | 0 | 0 | United States | 10 Sep 2023, 21:36:34 UTC |
| 2038 | HilarioRibus | 0 | 0 | 0 | Switzerland | 15 Sep 2023, 17:55:35 UTC |
| 2039 | TracyCoffey | 0 | 0 | 0 | Germany | 21 Sep 2023, 3:23:22 UTC |
| 2040 | IngridCimiti | 0 | 0 | 0 | Austria | 23 Sep 2023, 22:35:44 UTC |
©2026 LODA Language