| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 2021 | MaxwellRicke | 0 | 0 | 0 | Cuba | 24 Feb 2025, 12:13:33 UTC |
| 2022 | FaustoMcLeis | 0 | 0 | 0 | Poland | 1 Mar 2025, 11:30:17 UTC |
| 2023 | RandallOFlyn | 0 | 0 | 0 | Australia | 6 Mar 2025, 20:57:33 UTC |
| 2024 | KurtisParer9 | 0 | 0 | 0 | Australia | 11 Mar 2025, 14:25:11 UTC |
| 2025 | JosefaJxh341 | 0 | 0 | 0 | Denmark | 18 Mar 2025, 5:03:39 UTC |
| 2026 | GregJ587947 | 0 | 0 | 0 | France | 21 Mar 2025, 15:04:39 UTC |
| 2027 | Alfie93C692 | 0 | 0 | 0 | Belgium | 25 Mar 2025, 7:42:04 UTC |
| 2028 | HarrySchille | 0 | 0 | 0 | Italy | 28 Mar 2025, 11:32:19 UTC |
| 2029 | LethaMcgehee | 0 | 0 | 0 | Australia | 7 Apr 2025, 14:05:27 UTC |
| 2030 | BernieShand7 | 0 | 0 | 0 | Austria | 12 Apr 2025, 10:57:10 UTC |
| 2031 | VIPSLOT55login | 0 | 0 | 0 | Belgium | 17 Apr 2025, 10:40:49 UTC |
| 2032 | Barbalbero | 0 | 0 | 0 | 22 Apr 2025, 4:29:13 UTC | |
| 2033 | LynCaro48326 | 0 | 0 | 0 | Australia | 26 Apr 2025, 9:11:20 UTC |
| 2034 | JamesW286779 | 0 | 0 | 0 | Poland | 2 May 2025, 3:49:32 UTC |
| 2035 | Huey93794476 | 0 | 0 | 0 | Cape Verde | 7 May 2025, 18:19:05 UTC |
| 2036 | ErnaDamon155 | 0 | 0 | 0 | France | 13 May 2025, 7:35:50 UTC |
| 2037 | TillyHirschf | 0 | 0 | 0 | Poland | 19 May 2025, 11:40:43 UTC |
| 2038 | Renee0598264 | 0 | 0 | 0 | Brazil | 25 May 2025, 16:57:51 UTC |
| 2039 | TiaraStringf | 0 | 0 | 0 | United States | 31 May 2025, 7:09:36 UTC |
| 2040 | JackieMansom | 0 | 0 | 0 | United States | 7 Jun 2025, 7:11:01 UTC |
©2026 LODA Language