Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
2021 | JustinaGross | 0 | 0 | France | 20 Sep 2022, 21:30:15 UTC |
2022 | Rhea3691148 | 0 | 0 | Samoa | 3 Oct 2022, 16:40:16 UTC |
2023 | VanessaBigge | 0 | 0 | Australia | 19 Oct 2022, 1:54:28 UTC |
2024 | NevaWhitta10 | 0 | 0 | Italy | 30 Oct 2022, 4:20:48 UTC |
2025 | Antonia45H09 | 0 | 0 | Italy | 8 Nov 2022, 19:55:25 UTC |
2026 | JustinaFitzR | 0 | 0 | Italy | 18 Nov 2022, 21:43:27 UTC |
2027 | RusselStill1 | 0 | 0 | Denmark | 25 Nov 2022, 1:20:07 UTC |
2028 | JulianeSpedd | 0 | 0 | Italy | 1 Dec 2022, 21:06:38 UTC |
2029 | HazelBrabyn | 0 | 0 | United States | 9 Dec 2022, 14:35:07 UTC |
2030 | LaunaBelgrav | 0 | 0 | Djibouti | 17 Dec 2022, 22:29:39 UTC |
2031 | DorineOlden | 0 | 0 | Austria | 23 Dec 2022, 21:46:53 UTC |
2032 | LorraineBarc | 0 | 0 | United States | 29 Dec 2022, 3:49:15 UTC |
2033 | boslot | 0 | 0 | Barbados | 3 Jan 2023, 15:58:22 UTC |
2034 | JulieHargis | 0 | 0 | United States | 10 Jan 2023, 21:52:49 UTC |
2035 | Eugenia46A40 | 0 | 0 | Germany | 15 Jan 2023, 3:41:56 UTC |
2036 | ColletteLomb | 0 | 0 | Austria | 19 Jan 2023, 22:34:02 UTC |
2037 | DanieleColqu | 0 | 0 | Netherlands | 25 Jan 2023, 12:32:04 UTC |
2038 | RosalineLill | 0 | 0 | Netherlands | 30 Jan 2023, 5:29:01 UTC |
2039 | AndreaSwanto | 0 | 0 | Norway | 3 Feb 2023, 18:24:47 UTC |
2040 | WeldonEvans | 0 | 0 | United States | 9 Feb 2023, 4:01:05 UTC |
©2025 LODA Language