| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 2021 | WillisBrownl | 0 | 0 | 0 | Switzerland | 22 Apr 2026, 23:00:16 UTC |
| 2022 | FidelPritt8 | 0 | 0 | 0 | Germany | 27 Apr 2026, 0:47:33 UTC |
| 2023 | GinoChomley | 0 | 0 | 0 | Netherlands | 19 Jun 2022, 12:35:31 UTC |
| 2024 | HeikeKinney4 | 0 | 0 | 0 | Austria | 27 Jun 2022, 20:19:47 UTC |
| 2025 | KieraDunham3 | 0 | 0 | 0 | Australia | 3 Jul 2022, 11:36:10 UTC |
| 2026 | GroverTazewe | 0 | 0 | 0 | United States | 11 Jul 2022, 1:47:26 UTC |
| 2027 | RandellV527 | 0 | 0 | 0 | United Kingdom | 20 Jul 2022, 22:37:53 UTC |
| 2028 | KXNMuoi02451 | 0 | 0 | 0 | Denmark | 1 Aug 2022, 3:57:16 UTC |
| 2029 | BelleMonsoor | 0 | 0 | 0 | Australia | 14 Aug 2022, 6:30:25 UTC |
| 2030 | BerthaMichal | 0 | 0 | 0 | Guadeloupe | 29 Aug 2022, 3:44:01 UTC |
| 2031 | CarriMohr543 | 0 | 0 | 0 | Poland | 12 Sep 2022, 7:50:28 UTC |
| 2032 | krvpavel | 0 | 0 | 0 | 20 Sep 2022, 6:40:04 UTC | |
| 2033 | CareyTeichel | 0 | 0 | 0 | Netherlands | 3 Oct 2022, 11:07:53 UTC |
| 2034 | JacobArden9 | 0 | 0 | 0 | Australia | 18 Oct 2022, 15:36:51 UTC |
| 2035 | VernonNorfle | 0 | 0 | 0 | Netherlands | 30 Oct 2022, 1:47:23 UTC |
| 2036 | Mei74C653244 | 0 | 0 | 0 | Germany | 8 Nov 2022, 16:16:52 UTC |
| 2037 | CarsonSprous | 0 | 0 | 0 | Germany | 18 Nov 2022, 18:46:39 UTC |
| 2038 | PattyRodrigu | 0 | 0 | 0 | Austria | 24 Nov 2022, 22:28:36 UTC |
| 2039 | LillianDaigr | 0 | 0 | 0 | Norway | 1 Dec 2022, 20:26:36 UTC |
| 2040 | PenneyJacque | 0 | 0 | 0 | Australia | 9 Dec 2022, 12:44:22 UTC |
©2026 LODA Language