Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
2001 | TanjaRogers0 | 0 | 0 | Australia | 3 Feb 2025, 19:39:09 UTC |
2002 | JuliannNorth | 0 | 0 | France | 7 Feb 2025, 21:53:40 UTC |
2003 | BeauB3460800 | 0 | 0 | Netherlands | 12 Feb 2025, 2:18:33 UTC |
2004 | EveMerideth | 0 | 0 | United States | 13 Feb 2025, 13:40:56 UTC |
2005 | NeilDownard | 0 | 0 | Sweden | 17 Feb 2025, 13:01:04 UTC |
2006 | RodrickI499 | 0 | 0 | Italy | 20 Feb 2025, 9:32:30 UTC |
2007 | SuzannaMast | 0 | 0 | Netherlands | 24 Feb 2025, 15:37:20 UTC |
2008 | PetraHamlin1 | 0 | 0 | France | 1 Mar 2025, 12:32:54 UTC |
2009 | LatashaEumar | 0 | 0 | Netherlands | 6 Mar 2025, 22:40:55 UTC |
2010 | rebirther | 0 | 0 | 13 May 2022, 14:44:12 UTC | |
2011 | HSKOPNIK | 0 | 0 | 27 May 2022, 18:14:48 UTC | |
2012 | QQIValarie0 | 0 | 0 | Australia | 19 Jun 2022, 16:33:30 UTC |
2013 | DemetraO1112 | 0 | 0 | Germany | 27 Jun 2022, 21:00:39 UTC |
2014 | Felisha7331 | 0 | 0 | Belgium | 3 Jul 2022, 16:48:05 UTC |
2015 | NicolasDarke | 0 | 0 | Poland | 11 Jul 2022, 4:44:54 UTC |
2016 | TrentMackay | 0 | 0 | Iceland | 21 Jul 2022, 1:38:49 UTC |
2017 | CallumTopper | 0 | 0 | Australia | 1 Aug 2022, 11:10:13 UTC |
2018 | ddvango | 0 | 0 | None | 14 Aug 2022, 9:09:13 UTC |
2019 | GenevaTakasu | 0 | 0 | Austria | 29 Aug 2022, 21:56:39 UTC |
2020 | Hallie314940 | 0 | 0 | Denmark | 12 Sep 2022, 12:10:55 UTC |
©2025 LODA Language