| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 2001 | RamonMcCormi | 0 | 0 | 0 | Norway | 13 Nov 2024, 6:56:55 UTC |
| 2002 | BridgettCres | 0 | 0 | 0 | Austria | 21 Nov 2024, 6:20:41 UTC |
| 2003 | PercyNve1389 | 0 | 0 | 0 | Guadeloupe | 28 Nov 2024, 12:53:28 UTC |
| 2004 | Ulrike026568 | 0 | 0 | 0 | Canada | 5 Dec 2024, 22:03:12 UTC |
| 2005 | QIZWinona13 | 0 | 0 | 0 | Germany | 9 Dec 2024, 22:37:53 UTC |
| 2006 | VictorinaSan | 0 | 0 | 0 | Italy | 15 Dec 2024, 8:33:11 UTC |
| 2007 | AugustinaBen | 0 | 0 | 0 | Italy | 20 Dec 2024, 7:55:36 UTC |
| 2008 | FranciscaAhr | 0 | 0 | 0 | Canada | 23 Dec 2024, 10:11:35 UTC |
| 2009 | MelbaKoerstz | 0 | 0 | 0 | United Kingdom | 24 Dec 2024, 23:26:57 UTC |
| 2010 | NannetteBeau | 0 | 0 | 0 | Switzerland | 1 Jan 2025, 3:08:00 UTC |
| 2011 | CassieLai004 | 0 | 0 | 0 | Australia | 5 Jan 2025, 12:31:56 UTC |
| 2012 | DeboraSkeen | 0 | 0 | 0 | Austria | 9 Jan 2025, 6:18:57 UTC |
| 2013 | VirginiaReel | 0 | 0 | 0 | Australia | 12 Jan 2025, 15:34:37 UTC |
| 2014 | AltaMcBurney | 0 | 0 | 0 | France | 13 Jan 2025, 5:10:46 UTC |
| 2015 | KatjaWes935 | 0 | 0 | 0 | Netherlands | 14 Jan 2025, 9:24:07 UTC |
| 2016 | LeonMartens2 | 0 | 0 | 0 | Netherlands | 15 Jan 2025, 23:14:40 UTC |
| 2017 | KimberMoorho | 0 | 0 | 0 | Austria | 17 Jan 2025, 10:31:25 UTC |
| 2018 | CelinaFisher | 0 | 0 | 0 | United States | 19 Jan 2025, 9:58:26 UTC |
| 2019 | Vida71R65048 | 0 | 0 | 0 | Algeria | 21 Jan 2025, 2:06:00 UTC |
| 2020 | TomPittmann3 | 0 | 0 | 0 | Slovakia | 24 Jan 2025, 4:07:55 UTC |
©2025 LODA Language