Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
1981 | SimaTemple61 | 0 | 0 | Germany | 5 Dec 2024, 22:17:56 UTC |
1982 | DevonCamaril | 0 | 0 | Netherlands | 10 Dec 2024, 0:14:41 UTC |
1983 | DeonSilvis58 | 0 | 0 | Belgium | 15 Dec 2024, 9:18:27 UTC |
1984 | EdmundoMrw7 | 0 | 0 | Netherlands | 20 Dec 2024, 8:42:33 UTC |
1985 | CharlesCheva | 0 | 0 | United States | 23 Dec 2024, 10:12:18 UTC |
1986 | VioletDavid0 | 0 | 0 | France | 24 Dec 2024, 23:39:35 UTC |
1987 | Maricela15T9 | 0 | 0 | United Kingdom | 27 Dec 2024, 3:42:09 UTC |
1988 | BennettDrake | 0 | 0 | Denmark | 1 Jan 2025, 3:52:46 UTC |
1989 | TreyGottscha | 0 | 0 | Poland | 5 Jan 2025, 13:51:19 UTC |
1990 | ShelliSchoen | 0 | 0 | Italy | 9 Jan 2025, 6:52:39 UTC |
1991 | SofiaHill993 | 0 | 0 | United States | 12 Jan 2025, 15:53:05 UTC |
1992 | LilianaRutte | 0 | 0 | Germany | 13 Jan 2025, 5:14:30 UTC |
1993 | HerbertN8213 | 0 | 0 | Australia | 14 Jan 2025, 9:26:12 UTC |
1994 | WillisO98682 | 0 | 0 | Australia | 15 Jan 2025, 23:17:48 UTC |
1995 | RQSStephany | 0 | 0 | Equatorial Guinea | 17 Jan 2025, 13:56:19 UTC |
1996 | LucienneMcIn | 0 | 0 | France | 19 Jan 2025, 16:20:31 UTC |
1997 | GayleEoe850 | 0 | 0 | Sweden | 21 Jan 2025, 2:55:58 UTC |
1998 | IonaDeamer91 | 0 | 0 | Iceland | 24 Jan 2025, 4:12:55 UTC |
1999 | AngelikaBohm | 0 | 0 | United States | 26 Jan 2025, 14:06:09 UTC |
2000 | BruceMoniz83 | 0 | 0 | Italy | 30 Jan 2025, 6:16:20 UTC |
©2025 LODA Language