| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 1961 | MarshaWgx98 | 0 | 0 | 0 | Austria | 6 Jul 2026, 21:29:51 UTC |
| 1962 | AlmaShank369 | 0 | 0 | 0 | Italy | 20 Sep 2022, 5:50:11 UTC |
| 1963 | cpaptr | 0 | 0 | 0 | None | 10 Jul 2026, 8:09:38 UTC |
| 1964 | LesterHersom | 0 | 0 | 0 | United States | 3 Oct 2022, 11:00:25 UTC |
| 1965 | EmilioIdries | 0 | 0 | 0 | Brazil | 16 Jul 2026, 3:12:26 UTC |
| 1966 | PatriciaColl | 0 | 0 | 0 | United States | 18 Oct 2022, 15:36:34 UTC |
| 1967 | DorisArreola | 0 | 0 | 0 | United States | 21 Jul 2026, 5:35:26 UTC |
| 1968 | WayneD475037 | 0 | 0 | 0 | Germany | 30 Oct 2022, 1:25:37 UTC |
| 1969 | BellaChase79 | 0 | 0 | 0 | United States | 27 Jul 2026, 10:53:26 UTC |
| 1970 | NataliaMilla | 0 | 0 | 0 | France | 8 Nov 2022, 16:16:28 UTC |
| 1971 | LettieUlm03 | 0 | 0 | 0 | Switzerland | 2 Aug 2026, 7:39:13 UTC |
| 1972 | RozellaBoose | 0 | 0 | 0 | Australia | 18 Nov 2022, 18:34:59 UTC |
| 1973 | ClaudioHatte | 0 | 0 | 0 | Australia | 7 Aug 2026, 23:19:57 UTC |
| 1974 | AlexGaines40 | 0 | 0 | 0 | Netherlands | 24 Nov 2022, 20:59:46 UTC |
| 1975 | JamisonClemm | 0 | 0 | 0 | Australia | 13 Aug 2026, 8:51:37 UTC |
| 1976 | LMBXiomara5 | 0 | 0 | 0 | United States | 1 Dec 2022, 20:09:29 UTC |
| 1977 | RollandMorel | 0 | 0 | 0 | Switzerland | 18 Aug 2026, 7:02:15 UTC |
| 1978 | SherrieI7236 | 0 | 0 | 0 | Netherlands | 9 Dec 2022, 12:18:13 UTC |
| 1979 | PennyMerrima | 0 | 0 | 0 | Australia | 22 Aug 2026, 12:54:33 UTC |
| 1980 | PrinceBond04 | 0 | 0 | 0 | United States | 17 Dec 2022, 20:41:33 UTC |
©2026 LODA Language