Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
1801 | AbrahamGooge | 0 | 0 | Austria | 21 Aug 2023, 1:19:14 UTC |
1802 | ZUCFinlay25 | 0 | 0 | Austria | 25 Aug 2023, 4:12:53 UTC |
1803 | TeriG9912635 | 0 | 0 | Germany | 28 Aug 2023, 21:30:42 UTC |
1804 | Rico45B6182 | 0 | 0 | Italy | 2 Sep 2023, 5:26:40 UTC |
1805 | QSOChet20090 | 0 | 0 | Italy | 6 Sep 2023, 7:30:51 UTC |
1806 | GarfieldGain | 0 | 0 | Switzerland | 11 Sep 2023, 1:17:08 UTC |
1807 | HaydenGrizza | 0 | 0 | Netherlands | 15 Sep 2023, 20:25:19 UTC |
1808 | DianaRing034 | 0 | 0 | Australia | 21 Sep 2023, 4:26:11 UTC |
1809 | AdamDeloach0 | 0 | 0 | United States | 23 Sep 2023, 23:18:09 UTC |
1810 | ausmartvin | 0 | 0 | None | 26 Sep 2023, 8:21:48 UTC |
1811 | MarcoNevile | 0 | 0 | Denmark | 28 Sep 2023, 20:36:30 UTC |
1812 | LoisZ7993807 | 0 | 0 | Canada | 1 Oct 2023, 13:28:09 UTC |
1813 | JavierGriggs | 0 | 0 | France | 4 Oct 2023, 19:11:22 UTC |
1814 | CallumRoldan | 0 | 0 | Germany | 8 Oct 2023, 12:51:47 UTC |
1815 | MaureenCurta | 0 | 0 | Italy | 11 Oct 2023, 21:25:30 UTC |
1816 | CristineBurc | 0 | 0 | Iceland | 14 Oct 2023, 22:54:13 UTC |
1817 | HildegardCre | 0 | 0 | Italy | 18 Oct 2023, 6:22:43 UTC |
1818 | Werner08104 | 0 | 0 | Iceland | 21 Oct 2023, 8:18:57 UTC |
1819 | KimberleyVal | 0 | 0 | France | 23 Oct 2023, 21:58:03 UTC |
1820 | Wilma41F4675 | 0 | 0 | Netherlands | 26 Oct 2023, 11:52:44 UTC |
©2025 LODA Language