Top participants

RankNameRecent average creditTotal creditMined programsCountryParticipant since
181 pianigia 65 44,895 9 14 Sep 2025, 7:18:11 UTC
182 briancla 64 4,310 1 19 Feb 2025, 22:18:51 UTC
183 [AF>Amis des Lapins] Jean-Luc 63 16,631,683 1,134 France 14 May 2022, 11:06:14 UTC
184 [AF>Linux]Rogue 9 62 308,688 52 3 Sep 2022, 15:29:56 UTC
185 ST240 62 113,501 4 Canada 19 Feb 2026, 18:11:21 UTC
186 Sebastian Matuschka (aka versat) 61 19,470 10 Germany 26 May 2022, 14:33:54 UTC
187 Constantine 59 47,493 4 23 Jul 2022, 14:37:45 UTC
188 koll 57 74,298 5 Czech Republic 29 Dec 2022, 22:17:25 UTC
189 WyerByter 51 374,263 34 21 May 2022, 21:44:27 UTC
190 Pokihead 51 195,346 22 Germany 19 Apr 2025, 13:04:00 UTC
191 Buckey 49 243,459 45 14 May 2022, 7:45:35 UTC
192 EricS1 45 476 0 17 Apr 2026, 9:11:45 UTC
193 FritzB 45 264,069 30 15 Sep 2024, 20:37:54 UTC
194 bowtieguru 44 16,631 2 1 Jul 2025, 21:02:22 UTC
195 Dr Who Fan 42 209,947 28 United States 13 May 2022, 16:34:05 UTC
196 Cédric Périgault 42 25,010 0 France 3 Nov 2024, 10:41:11 UTC
197 Mathieu 41 23,333 1 7 Sep 2024, 18:08:43 UTC
198 lee lee 39 4,679 0 5 Oct 2025, 15:31:30 UTC
199 smus 39 66,660 5 9 Oct 2025, 19:36:35 UTC
200 Brian_L 39 672 0 United States 22 Jan 2025, 8:13:51 UTC
Previous 20 · Next 20

©2026 LODA Language