| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 1781 | ChaseManna51 | 0 | 0 | 0 | Canada | 27 Dec 2024, 1:52:10 UTC |
| 1782 | ArlieZepps3 | 0 | 0 | 0 | Australia | 1 Jan 2025, 1:35:57 UTC |
| 1783 | MayraNewbery | 0 | 0 | 0 | Switzerland | 5 Jan 2025, 12:14:08 UTC |
| 1784 | GabriellaThe | 0 | 0 | 0 | France | 9 Jan 2025, 5:08:14 UTC |
| 1785 | TawnyaWestbu | 0 | 0 | 0 | Austria | 12 Jan 2025, 15:32:50 UTC |
| 1786 | CharliReis42 | 0 | 0 | 0 | Netherlands | 13 Jan 2025, 5:07:14 UTC |
| 1787 | KathyFinnert | 0 | 0 | 0 | Denmark | 14 Jan 2025, 9:23:03 UTC |
| 1788 | OttoDisher03 | 0 | 0 | 0 | Barbados | 15 Jan 2025, 23:12:38 UTC |
| 1789 | MattieShoema | 0 | 0 | 0 | Italy | 17 Jan 2025, 10:14:49 UTC |
| 1790 | NoellaDees84 | 0 | 0 | 0 | Netherlands | 19 Jan 2025, 9:49:13 UTC |
| 1791 | DeandrePurse | 0 | 0 | 0 | Norway | 21 Jan 2025, 1:58:35 UTC |
| 1792 | LasonyaZ3895 | 0 | 0 | 0 | Netherlands | 24 Jan 2025, 4:06:00 UTC |
| 1793 | PeterBeer91 | 0 | 0 | 0 | Netherlands | 26 Jan 2025, 12:20:59 UTC |
| 1794 | ElouiseDHage | 0 | 0 | 0 | France | 30 Jan 2025, 5:00:22 UTC |
| 1795 | WilheminaBow | 0 | 0 | 0 | Cambodia | 3 Feb 2025, 16:36:13 UTC |
| 1796 | FranciscoLet | 0 | 0 | 0 | Australia | 7 Feb 2025, 17:49:04 UTC |
| 1797 | CornellHiggs | 0 | 0 | 0 | France | 12 Feb 2025, 0:43:44 UTC |
| 1798 | JoiePaschke | 0 | 0 | 0 | Denmark | 13 Feb 2025, 13:20:38 UTC |
| 1799 | BrandieSchae | 0 | 0 | 0 | Italy | 17 Feb 2025, 12:47:58 UTC |
| 1800 | EbonyStoddar | 0 | 0 | 0 | Iceland | 20 Feb 2025, 9:26:50 UTC |
©2026 LODA Language