| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 1681 | PatriciaColl | 0 | 0 | 0 | United States | 18 Oct 2022, 15:36:34 UTC |
| 1682 | WayneD475037 | 0 | 0 | 0 | Germany | 30 Oct 2022, 1:25:37 UTC |
| 1683 | NataliaMilla | 0 | 0 | 0 | France | 8 Nov 2022, 16:16:28 UTC |
| 1684 | RozellaBoose | 0 | 0 | 0 | Australia | 18 Nov 2022, 18:34:59 UTC |
| 1685 | AlexGaines40 | 0 | 0 | 0 | Netherlands | 24 Nov 2022, 20:59:46 UTC |
| 1686 | LMBXiomara5 | 0 | 0 | 0 | United States | 1 Dec 2022, 20:09:29 UTC |
| 1687 | SherrieI7236 | 0 | 0 | 0 | Netherlands | 9 Dec 2022, 12:18:13 UTC |
| 1688 | PrinceBond04 | 0 | 0 | 0 | United States | 17 Dec 2022, 20:41:33 UTC |
| 1689 | AprilMasters | 0 | 0 | 0 | Austria | 23 Dec 2022, 18:46:21 UTC |
| 1690 | LilianWortha | 0 | 0 | 0 | France | 28 Dec 2022, 23:40:47 UTC |
| 1691 | MackOtto8399 | 0 | 0 | 0 | Iceland | 3 Jan 2023, 14:40:01 UTC |
| 1692 | Una84F169064 | 0 | 0 | 0 | Italy | 10 Jan 2023, 14:57:06 UTC |
| 1693 | Fredric49G70 | 0 | 0 | 0 | Rwanda | 14 Jan 2023, 20:01:01 UTC |
| 1694 | ArcherF64107 | 0 | 0 | 0 | Australia | 19 Jan 2023, 18:52:53 UTC |
| 1695 | CharleyProbe | 0 | 0 | 0 | Bhutan | 25 Jan 2023, 10:53:31 UTC |
| 1696 | RogerMagill | 0 | 0 | 0 | France | 30 Jan 2023, 4:03:49 UTC |
| 1697 | Willy67R0771 | 0 | 0 | 0 | Australia | 3 Feb 2023, 15:18:43 UTC |
| 1698 | MargaritoGri | 0 | 0 | 0 | Australia | 9 Feb 2023, 0:21:06 UTC |
| 1699 | LKVSonia8498 | 0 | 0 | 0 | Italy | 14 Feb 2023, 4:58:03 UTC |
| 1700 | KashaMazzeo1 | 0 | 0 | 0 | France | 20 Feb 2023, 8:42:17 UTC |
©2026 LODA Language