| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 1661 | MohammedSima | 0 | 0 | 0 | Australia | 20 Apr 2026, 14:39:39 UTC |
| 1662 | JeramyJ02568 | 0 | 0 | 0 | Austria | 20 Apr 2026, 14:38:30 UTC |
| 1663 | MurrayKimbre | 0 | 0 | 0 | United Kingdom | 20 Apr 2026, 14:29:44 UTC |
| 1664 | Kermit77H209 | 0 | 0 | 0 | Italy | 20 Apr 2026, 14:19:34 UTC |
| 1665 | FranziskaHan | 0 | 0 | 0 | Australia | 20 Apr 2026, 14:05:31 UTC |
| 1666 | KristopherFa | 0 | 0 | 0 | Iceland | 20 Apr 2026, 13:34:55 UTC |
| 1667 | Anke70168349 | 0 | 0 | 0 | Korea, North | 20 Apr 2026, 13:16:51 UTC |
| 1668 | LeonieKitche | 0 | 0 | 0 | France | 20 Apr 2026, 13:14:03 UTC |
| 1669 | EddyMaurice | 0 | 0 | 0 | Mozambique | 20 Apr 2026, 12:16:34 UTC |
| 1670 | RosemarieMil | 0 | 0 | 0 | Switzerland | 20 Apr 2026, 12:15:00 UTC |
| 1671 | KrystynaMerc | 0 | 0 | 0 | United States | 20 Apr 2026, 11:59:56 UTC |
| 1672 | PaulinaZcb71 | 0 | 0 | 0 | Iceland | 20 Apr 2026, 11:53:23 UTC |
| 1673 | ChelseaBalde | 0 | 0 | 0 | Brazil | 20 Apr 2026, 11:46:30 UTC |
| 1674 | AngeliaNanya | 0 | 0 | 0 | Samoa | 20 Apr 2026, 11:45:15 UTC |
| 1675 | JLUAmanda10 | 0 | 0 | 0 | Germany | 20 Apr 2026, 11:40:04 UTC |
| 1676 | DoreenAiello | 0 | 0 | 0 | Italy | 20 Apr 2026, 11:14:34 UTC |
| 1677 | FayeGould61 | 0 | 0 | 0 | Italy | 20 Apr 2026, 11:09:24 UTC |
| 1678 | Levi03555155 | 0 | 0 | 0 | Norway | 20 Apr 2026, 11:03:04 UTC |
| 1679 | KathieGrogan | 0 | 0 | 0 | Denmark | 20 Apr 2026, 11:00:31 UTC |
| 1680 | ReneRosenbal | 0 | 0 | 0 | Canada | 20 Apr 2026, 10:59:45 UTC |
©2026 LODA Language