| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 1621 | JanieFitzwat | 0 | 0 | 0 | Italy | 30 Oct 2024, 5:23:26 UTC |
| 1622 | FYSCarolyn08 | 0 | 0 | 0 | Switzerland | 6 Nov 2024, 8:01:05 UTC |
| 1623 | Ross74N65157 | 0 | 0 | 0 | Cook Islands | 13 Nov 2024, 6:56:13 UTC |
| 1624 | Richelle89L6 | 0 | 0 | 0 | Austria | 21 Nov 2024, 6:04:03 UTC |
| 1625 | RosemaryLhot | 0 | 0 | 0 | Belgium | 28 Nov 2024, 10:11:34 UTC |
| 1626 | MckinleyGwen | 0 | 0 | 0 | Netherlands | 5 Dec 2024, 21:49:15 UTC |
| 1627 | KerryZelaya6 | 0 | 0 | 0 | Switzerland | 9 Dec 2024, 22:14:42 UTC |
| 1628 | LowellRuffin | 0 | 0 | 0 | Netherlands | 15 Dec 2024, 8:19:37 UTC |
| 1629 | WilliemaeKur | 0 | 0 | 0 | Denmark | 20 Dec 2024, 5:33:42 UTC |
| 1630 | Gabriela2537 | 0 | 0 | 0 | United Kingdom | 23 Dec 2024, 10:10:42 UTC |
| 1631 | LeonardoMagu | 0 | 0 | 0 | Iceland | 24 Dec 2024, 23:25:21 UTC |
| 1632 | ChaseManna51 | 0 | 0 | 0 | Canada | 27 Dec 2024, 1:52:10 UTC |
| 1633 | ArlieZepps3 | 0 | 0 | 0 | Australia | 1 Jan 2025, 1:35:57 UTC |
| 1634 | MayraNewbery | 0 | 0 | 0 | Switzerland | 5 Jan 2025, 12:14:08 UTC |
| 1635 | GabriellaThe | 0 | 0 | 0 | France | 9 Jan 2025, 5:08:14 UTC |
| 1636 | TawnyaWestbu | 0 | 0 | 0 | Austria | 12 Jan 2025, 15:32:50 UTC |
| 1637 | CharliReis42 | 0 | 0 | 0 | Netherlands | 13 Jan 2025, 5:07:14 UTC |
| 1638 | KathyFinnert | 0 | 0 | 0 | Denmark | 14 Jan 2025, 9:23:03 UTC |
| 1639 | OttoDisher03 | 0 | 0 | 0 | Barbados | 15 Jan 2025, 23:12:38 UTC |
| 1640 | MattieShoema | 0 | 0 | 0 | Italy | 17 Jan 2025, 10:14:49 UTC |
©2025 LODA Language