| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 1421 | EarnestineSo | 0 | 0 | 0 | Austria | 22 Apr 2026, 10:50:30 UTC |
| 1422 | ZackLavater8 | 0 | 0 | 0 | United States | 22 Apr 2026, 10:39:51 UTC |
| 1423 | Eartha41A178 | 0 | 0 | 0 | France | 22 Apr 2026, 10:31:31 UTC |
| 1424 | AmandaCallen | 0 | 0 | 0 | United States | 22 Apr 2026, 10:30:33 UTC |
| 1425 | MaureenButle | 0 | 0 | 0 | Switzerland | 22 Apr 2026, 10:22:54 UTC |
| 1426 | KarriRubenso | 0 | 0 | 0 | Netherlands | 22 Apr 2026, 10:08:19 UTC |
| 1427 | MontyOpp459 | 0 | 0 | 0 | France | 22 Apr 2026, 10:00:22 UTC |
| 1428 | BernieceBazi | 0 | 0 | 0 | Germany | 22 Apr 2026, 9:51:39 UTC |
| 1429 | MikaylaSoutt | 0 | 0 | 0 | Australia | 22 Apr 2026, 9:47:27 UTC |
| 1430 | ChangDavis33 | 0 | 0 | 0 | Denmark | 22 Apr 2026, 9:39:34 UTC |
| 1431 | Florida13A13 | 0 | 0 | 0 | Austria | 22 Apr 2026, 9:29:28 UTC |
| 1432 | melliw | 0 | 0 | 0 | 22 Apr 2026, 9:28:52 UTC | |
| 1433 | ShanelJ45113 | 0 | 0 | 0 | Austria | 22 Apr 2026, 9:20:17 UTC |
| 1434 | LavinaMayer0 | 0 | 0 | 0 | Lesotho | 22 Apr 2026, 9:18:12 UTC |
| 1435 | JennyConnely | 0 | 0 | 0 | United States | 22 Apr 2026, 8:41:22 UTC |
| 1436 | hafelep | 0 | 0 | 0 | None | 22 Apr 2026, 8:38:56 UTC |
| 1437 | ShaunaBoliva | 0 | 0 | 0 | Austria | 22 Apr 2026, 8:24:53 UTC |
| 1438 | NicolasMcdou | 0 | 0 | 0 | Brazil | 22 Apr 2026, 8:14:51 UTC |
| 1439 | TeganShea02 | 0 | 0 | 0 | Switzerland | 22 Apr 2026, 8:07:09 UTC |
| 1440 | ShermanEarne | 0 | 0 | 0 | Switzerland | 22 Apr 2026, 7:03:58 UTC |
©2026 LODA Language