| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 1261 | ClaribelGreg | 0 | 0 | 0 | Colombia | 11 Sep 2026, 9:51:25 UTC |
| 1262 | MichelleTorr | 0 | 0 | 0 | Iceland | 11 Sep 2026, 9:42:59 UTC |
| 1263 | CarmelEames | 0 | 0 | 0 | Italy | 11 Sep 2026, 9:38:21 UTC |
| 1264 | HumbertoRitt | 0 | 0 | 0 | Austria | 11 Sep 2026, 9:36:30 UTC |
| 1265 | OlaCarper54 | 0 | 0 | 0 | Australia | 11 Sep 2026, 9:27:10 UTC |
| 1266 | JohnieCarste | 0 | 0 | 0 | Macau | 11 Sep 2026, 9:24:57 UTC |
| 1267 | ConradTarden | 0 | 0 | 0 | Netherlands | 11 Sep 2026, 9:10:03 UTC |
| 1268 | vtnamevisa | 0 | 0 | 0 | None | 11 Sep 2026, 8:50:13 UTC |
| 1269 | OctavioJ683 | 0 | 0 | 0 | Netherlands | 11 Sep 2026, 8:45:44 UTC |
| 1270 | FinlayCammac | 0 | 0 | 0 | Denmark | 11 Sep 2026, 8:44:52 UTC |
| 1271 | KaitlynProps | 0 | 0 | 0 | United States | 11 Sep 2026, 8:36:25 UTC |
| 1272 | DonteHmelnit | 0 | 0 | 0 | Italy | 11 Sep 2026, 8:31:25 UTC |
| 1273 | Tory6667345 | 0 | 0 | 0 | Canada | 11 Sep 2026, 8:16:57 UTC |
| 1274 | RosalindaHau | 0 | 0 | 0 | United States | 11 Sep 2026, 8:16:14 UTC |
| 1275 | Rodney936738 | 0 | 0 | 0 | Guatemala | 11 Sep 2026, 7:20:30 UTC |
| 1276 | imginnrp | 0 | 0 | 0 | None | 11 Sep 2026, 7:03:37 UTC |
| 1277 | MarquitaConn | 0 | 0 | 0 | France | 11 Sep 2026, 5:53:39 UTC |
| 1278 | NanBoehm4649 | 0 | 0 | 0 | Sweden | 11 Sep 2026, 5:16:47 UTC |
| 1279 | EERHayden11 | 0 | 0 | 0 | Italy | 11 Sep 2026, 5:06:34 UTC |
| 1280 | BernieBaudin | 0 | 0 | 0 | Germany | 11 Sep 2026, 4:58:05 UTC |
©2026 LODA Language