| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 1121 | FredricWerfe | 0 | 0 | 0 | United States | 22 Feb 2026, 16:56:33 UTC |
| 1122 | Uwe09E366986 | 0 | 0 | 0 | United States | 22 Feb 2026, 16:23:01 UTC |
| 1123 | RhodaLamarr | 0 | 0 | 0 | France | 22 Feb 2026, 15:45:37 UTC |
| 1124 | SadieRays749 | 0 | 0 | 0 | Austria | 22 Feb 2026, 15:40:21 UTC |
| 1125 | TeganSunseri | 0 | 0 | 0 | Ukraine | 22 Feb 2026, 15:24:39 UTC |
| 1126 | JosetteShay4 | 0 | 0 | 0 | Brazil | 22 Feb 2026, 15:21:04 UTC |
| 1127 | FranSummerfi | 0 | 0 | 0 | Gabon | 22 Feb 2026, 15:17:55 UTC |
| 1128 | JeffLieb799 | 0 | 0 | 0 | Gibraltar | 22 Feb 2026, 14:57:15 UTC |
| 1129 | Darwin66828 | 0 | 0 | 0 | Italy | 22 Feb 2026, 14:44:24 UTC |
| 1130 | KevinCottrel | 0 | 0 | 0 | United Kingdom | 22 Feb 2026, 14:29:32 UTC |
| 1131 | PetraTrainor | 0 | 0 | 0 | Denmark | 22 Feb 2026, 14:22:42 UTC |
| 1132 | Orlando8620 | 0 | 0 | 0 | Belgium | 22 Feb 2026, 14:18:54 UTC |
| 1133 | WoodrowIsom | 0 | 0 | 0 | Iceland | 22 Feb 2026, 14:12:14 UTC |
| 1134 | RaySwaney436 | 0 | 0 | 0 | Netherlands | 22 Feb 2026, 13:52:40 UTC |
| 1135 | Clement95918 | 0 | 0 | 0 | Poland | 22 Feb 2026, 13:49:00 UTC |
| 1136 | TaniaFaerber | 0 | 0 | 0 | Belgium | 22 Feb 2026, 12:18:38 UTC |
| 1137 | RaphaelShepa | 0 | 0 | 0 | Italy | 22 Feb 2026, 12:16:54 UTC |
| 1138 | DulcieCumpst | 0 | 0 | 0 | Iceland | 22 Feb 2026, 12:05:38 UTC |
| 1139 | WilmaLower1 | 0 | 0 | 0 | Brazil | 22 Feb 2026, 11:59:21 UTC |
| 1140 | WilhelminaSp | 0 | 0 | 0 | Italy | 22 Feb 2026, 11:58:39 UTC |
©2026 LODA Language