| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 1101 | CarmaMcChesn | 0 | 0 | 0 | United States | 22 Feb 2026, 21:57:36 UTC |
| 1102 | Eve97Y61110 | 0 | 0 | 0 | Guinea-Bissau | 22 Feb 2026, 21:47:10 UTC |
| 1103 | teuteb | 0 | 0 | 0 | 22 Feb 2026, 21:04:00 UTC | |
| 1104 | JanetGregory | 0 | 0 | 0 | Netherlands | 22 Feb 2026, 20:51:44 UTC |
| 1105 | AgustinWinde | 0 | 0 | 0 | Italy | 22 Feb 2026, 20:51:07 UTC |
| 1106 | DinahBelcher | 0 | 0 | 0 | Norway | 22 Feb 2026, 20:48:45 UTC |
| 1107 | DixieHyatt03 | 0 | 0 | 0 | Italy | 22 Feb 2026, 20:26:07 UTC |
| 1108 | EthanDky8207 | 0 | 0 | 0 | United States | 22 Feb 2026, 20:18:51 UTC |
| 1109 | TamieOchs144 | 0 | 0 | 0 | Denmark | 22 Feb 2026, 20:18:40 UTC |
| 1110 | KirbyElliot | 0 | 0 | 0 | Iceland | 22 Feb 2026, 20:15:10 UTC |
| 1111 | MarshallBosh | 0 | 0 | 0 | Brazil | 22 Feb 2026, 19:49:33 UTC |
| 1112 | DenisBoreham | 0 | 0 | 0 | Italy | 22 Feb 2026, 19:06:35 UTC |
| 1113 | JonHays54978 | 0 | 0 | 0 | Mozambique | 22 Feb 2026, 18:41:11 UTC |
| 1114 | WillieBegley | 0 | 0 | 0 | Australia | 22 Feb 2026, 18:24:54 UTC |
| 1115 | ArleneTrivet | 0 | 0 | 0 | Netherlands | 22 Feb 2026, 18:21:02 UTC |
| 1116 | MakaylaOman9 | 0 | 0 | 0 | Poland | 22 Feb 2026, 17:44:27 UTC |
| 1117 | HelenaCoulte | 0 | 0 | 0 | United Kingdom | 22 Feb 2026, 17:31:41 UTC |
| 1118 | SGKMckenzie6 | 0 | 0 | 0 | Tuvalu | 22 Feb 2026, 17:15:24 UTC |
| 1119 | CindaPickett | 0 | 0 | 0 | France | 22 Feb 2026, 17:04:26 UTC |
| 1120 | ChastityPurv | 0 | 0 | 0 | Germany | 22 Feb 2026, 16:59:30 UTC |
©2026 LODA Language