| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 1101 | Sheri0975479 | 0 | 0 | 0 | Portugal | 25 Apr 2026, 17:09:03 UTC |
| 1102 | FreemanIbbot | 0 | 0 | 0 | Iceland | 25 Apr 2026, 17:01:47 UTC |
| 1103 | RoseanneCast | 0 | 0 | 0 | Italy | 25 Apr 2026, 16:59:20 UTC |
| 1104 | LynellProbst | 0 | 0 | 0 | France | 25 Apr 2026, 16:14:42 UTC |
| 1105 | EPKLoyd92417 | 0 | 0 | 0 | Canada | 25 Apr 2026, 15:33:21 UTC |
| 1106 | GeorgeMerril | 0 | 0 | 0 | Brazil | 25 Apr 2026, 15:28:57 UTC |
| 1107 | SherylSchaue | 0 | 0 | 0 | United States | 25 Apr 2026, 15:27:30 UTC |
| 1108 | JestineEstep | 0 | 0 | 0 | Austria | 25 Apr 2026, 14:46:38 UTC |
| 1109 | MarshaStein3 | 0 | 0 | 0 | France | 25 Apr 2026, 14:38:21 UTC |
| 1110 | TeriBertie58 | 0 | 0 | 0 | Australia | 25 Apr 2026, 14:30:43 UTC |
| 1111 | WLNDarrin876 | 0 | 0 | 0 | United Kingdom | 25 Apr 2026, 14:26:26 UTC |
| 1112 | LuannMcClell | 0 | 0 | 0 | Canada | 25 Apr 2026, 14:12:40 UTC |
| 1113 | AngelikaTorr | 0 | 0 | 0 | Taiwan | 25 Apr 2026, 13:20:23 UTC |
| 1114 | NellieShafer | 0 | 0 | 0 | Netherlands | 25 Apr 2026, 13:09:59 UTC |
| 1115 | Leanne20T10 | 0 | 0 | 0 | Netherlands | 25 Apr 2026, 13:07:00 UTC |
| 1116 | DelorasWorsn | 0 | 0 | 0 | United States | 25 Apr 2026, 12:17:03 UTC |
| 1117 | ChristiBadge | 0 | 0 | 0 | Germany | 25 Apr 2026, 12:00:13 UTC |
| 1118 | JuliusStearn | 0 | 0 | 0 | Australia | 25 Apr 2026, 10:58:26 UTC |
| 1119 | CoryClyne954 | 0 | 0 | 0 | Austria | 25 Apr 2026, 10:54:04 UTC |
| 1120 | WyattDetwile | 0 | 0 | 0 | Italy | 25 Apr 2026, 10:51:27 UTC |
©2026 LODA Language