| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 1001 | KerriCastigl | 0 | 0 | 0 | France | 9 Nov 2025, 14:42:43 UTC |
| 1002 | SheliaHeyne2 | 0 | 0 | 0 | United Kingdom | 9 Nov 2025, 14:42:35 UTC |
| 1003 | Derek39Y9218 | 0 | 0 | 0 | Austria | 9 Nov 2025, 14:42:05 UTC |
| 1004 | TraceySchmid | 0 | 0 | 0 | Australia | 9 Nov 2025, 14:26:53 UTC |
| 1005 | SusanAmn8447 | 0 | 0 | 0 | Denmark | 9 Nov 2025, 14:12:10 UTC |
| 1006 | SusannahHors | 0 | 0 | 0 | Denmark | 9 Nov 2025, 14:07:03 UTC |
| 1007 | LaurenCrace9 | 0 | 0 | 0 | Brazil | 9 Nov 2025, 14:02:26 UTC |
| 1008 | KayDehaven3 | 0 | 0 | 0 | United States | 9 Nov 2025, 14:01:09 UTC |
| 1009 | AngelicaDerr | 0 | 0 | 0 | Italy | 9 Nov 2025, 13:53:48 UTC |
| 1010 | GracieVwe508 | 0 | 0 | 0 | France | 9 Nov 2025, 13:22:00 UTC |
| 1011 | HermanChapde | 0 | 0 | 0 | Germany | 9 Nov 2025, 12:27:42 UTC |
| 1012 | KinaMcElhone | 0 | 0 | 0 | Brazil | 9 Nov 2025, 12:26:51 UTC |
| 1013 | AnitraMurama | 0 | 0 | 0 | Poland | 9 Nov 2025, 11:31:23 UTC |
| 1014 | HalleyJohann | 0 | 0 | 0 | Belgium | 9 Nov 2025, 10:45:48 UTC |
| 1015 | ArdisLeCoute | 0 | 0 | 0 | Brazil | 9 Nov 2025, 10:03:52 UTC |
| 1016 | RandalStockt | 0 | 0 | 0 | Ecuador | 9 Nov 2025, 9:39:02 UTC |
| 1017 | FloyWallner5 | 0 | 0 | 0 | Netherlands | 9 Nov 2025, 9:25:00 UTC |
| 1018 | MINLetha7563 | 0 | 0 | 0 | France | 9 Nov 2025, 9:18:23 UTC |
| 1019 | DwightNickel | 0 | 0 | 0 | Germany | 9 Nov 2025, 8:50:13 UTC |
| 1020 | ShadDowie643 | 0 | 0 | 0 | Paraguay | 9 Nov 2025, 8:45:14 UTC |
©2025 LODA Language