Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Ukraine ![]() |
11 | 65,107 | 2,676,915 | Ukraine | National |
2 | BOINC.Italy ![]() |
26 | 4,048 | 6,308,678 | Italy | National |
3 | STIN | 1 | 2,915 | 299,470 | Italy | National |
4 | BOINC@Poland | 22 | 2,331 | 4,312,772 | Poland | National |
5 | Team Belgium | 3 | 1,773 | 305,908 | Belgium | National |
6 | The Scottish Boinc Team | 11 | 1,433 | 7,893,329 | United Kingdom | National |
7 | USA | 15 | 398 | 1,953,269 | United States | National |
8 | BOINC.DE | 1 | 282 | 442,166 | Germany | National |
9 | SwissTeam.NET | 2 | 100 | 128,461 | Switzerland | National |
10 | Russia Team | 7 | 56 | 633,958 | Russia | National |
11 | Russia | 1 | 29 | 116,595 | Russia | National |
12 | UK BOINC Team | 9 | 9 | 12,794,908 | United Kingdom | National |
13 | Boinc Team Gruppe 2004 | 1 | 9 | 32,361 | Austria | National |
14 | Canada | 1 | 5 | 62 | Canada | National |
15 | BOINC@Ukraine | 1 | 0 | 17,110 | Ukraine | National |
16 | Altairo Vejai, Lithuania! | 1 | 0 | 100,168 | Lithuania | National |
17 | BOINC.BE | 2 | 0 | 151,494 | Belgium | National |
18 | Colombia | 3 | 0 | 881,631 | Colombia | National |
19 | SETI.UK | 1 | 0 | 528 | United Kingdom | National |
©2025 LODA Language