Top National teams

RankNameMembersRecent average creditTotal creditCountryType
1 BOINC@Poland 22 2,791 4,120,381 Poland National
2 Team Belgium 3 2,363 148,004 Belgium National
3 BOINC.Italy 23 2,329 5,714,452 Italy National
4 The Scottish Boinc Team 10 2,260 7,718,163 United Kingdom National
5 USA 15 1,936 1,828,612 United States National
6 Ukraine 10 1,810 1,401,839 Ukraine National
7 STIN 1 908 167,800 Italy National
8 Altairo Vejai, Lithuania! 1 452 100,168 Lithuania National
9 BOINC.DE 1 364 402,499 Germany National
10 Russia 1 13 110,790 Russia National
11 BOINC.BE 2 0 151,494 Belgium National
12 Russia Team 7 0 626,717 Russia National
13 BOINC@Ukraine 1 0 17,110 Ukraine National
14 Boinc Team Gruppe 2004 1 0 25,546 Austria National
15 Colombia 3 0 881,631 Colombia National
16 UK BOINC Team 9 0 12,793,233 United Kingdom National
17 SwissTeam.NET 3 0 125,025 Switzerland National
18 SETI.UK 1 0 528 United Kingdom National



©2025 LODA Language