Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Ukraine ![]() |
12 | 18,462 | 5,757,932 | Ukraine | National |
2 | BOINC.Italy ![]() |
28 | 5,801 | 6,505,854 | Italy | National |
3 | UK BOINC Team | 9 | 5,466 | 13,002,358 | United Kingdom | National |
4 | The Scottish Boinc Team | 11 | 1,713 | 7,959,062 | United Kingdom | National |
5 | Team Belgium | 3 | 1,105 | 368,830 | Belgium | National |
6 | STIN | 1 | 563 | 332,058 | Italy | National |
7 | BOINC.DE | 1 | 491 | 453,120 | Germany | National |
8 | USA | 15 | 446 | 1,970,936 | United States | National |
9 | SwissTeam.NET | 2 | 158 | 135,998 | Switzerland | National |
10 | BOINC@Poland | 23 | 47 | 4,344,160 | Poland | National |
11 | Russia | 1 | 42 | 120,061 | Russia | National |
12 | Canada | 2 | 1 | 636 | Canada | National |
13 | Russia Team | 7 | 0 | 633,958 | Russia | National |
14 | BOINC@Ukraine | 1 | 0 | 17,110 | Ukraine | National |
15 | Boinc Team Gruppe 2004 | 1 | 0 | 32,361 | Austria | National |
16 | Altairo Vejai, Lithuania! | 1 | 0 | 100,168 | Lithuania | National |
17 | BOINC.BE | 2 | 0 | 151,494 | Belgium | National |
18 | Colombia | 3 | 0 | 881,631 | Colombia | National |
19 | SETI.UK | 1 | 0 | 528 | United Kingdom | National |
©2025 LODA Language