| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1 | Ukraine |
12 | 7,074 | 10,016,920 | Ukraine | National |
| 2 | BOINC.Italy |
29 | 5,642 | 7,288,479 | Italy | National |
| 3 | BOINC@Poland | 24 | 1,978 | 4,647,904 | Poland | National |
| 4 | Team Belgium | 4 | 786 | 521,563 | Belgium | National |
| 5 | Russia Team | 7 | 544 | 676,997 | Russia | National |
| 6 | The Scottish Boinc Team | 11 | 70 | 8,153,020 | United Kingdom | National |
| 7 | BOINC.SK | 1 | 48 | 43,054 | Slovakia | National |
| 8 | Colombia | 3 | 39 | 1,146,760 | Colombia | National |
| 9 | STIN | 1 | 26 | 405,037 | Italy | National |
| 10 | USA | 15 | 5 | 1,991,448 | United States | National |
| 11 | SwissTeam.NET | 2 | 2 | 154,415 | Switzerland | National |
| 12 | UK BOINC Team | 9 | 2 | 13,239,292 | United Kingdom | National |
| 13 | BOINC.DE | 1 | 0 | 475,027 | Germany | National |
| 14 | BOINC@Ukraine | 1 | 0 | 17,110 | Ukraine | National |
| 15 | Boinc Team Gruppe 2004 | 1 | 0 | 32,361 | Austria | National |
| 16 | Altairo Vejai, Lithuania! | 1 | 0 | 100,168 | Lithuania | National |
| 17 | BOINC.BE | 2 | 0 | 151,494 | Belgium | National |
| 18 | Canada | 2 | 0 | 636 | Canada | National |
| 19 | Russia | 1 | 0 | 121,095 | Russia | National |
| 20 | BOINC@Uruguay | 1 | 0 | 93 | Uruguay | National |
©2026 LODA Language