| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1 | UK BOINC Team |
11 | 52,975 | 14,034,901 | United Kingdom | National |
| 2 | Ukraine |
12 | 8,787 | 11,879,588 | Ukraine | National |
| 3 | BOINC@Poland |
26 | 8,124 | 5,246,908 | Poland | National |
| 4 | BOINC.Italy |
30 | 7,163 | 8,395,194 | Italy | National |
| 5 | BOINC@Uruguay |
1 | 6,570 | 110,779 | Uruguay | National |
| 6 | Team Belgium | 4 | 4,229 | 884,404 | Belgium | National |
| 7 | USA | 17 | 851 | 2,063,183 | United States | National |
| 8 | Russia Team | 10 | 537 | 1,037,686 | Russia | National |
| 9 | STIN | 1 | 395 | 572,004 | Italy | National |
| 10 | SwissTeam.NET | 2 | 221 | 171,948 | Switzerland | National |
| 11 | Boinc Team Gruppe 2004 | 1 | 17 | 48,564 | Austria | National |
| 12 | Canada | 2 | 6 | 6,371 | Canada | National |
| 13 | BOINC@Ukraine | 1 | 0 | 17,110 | Ukraine | National |
| 14 | The Scottish Boinc Team | 10 | 0 | 8,153,020 | United Kingdom | National |
| 15 | Altairo Vejai, Lithuania! | 1 | 0 | 100,168 | Lithuania | National |
| 16 | BOINC.DE | 1 | 0 | 475,158 | Germany | National |
| 17 | BOINC.BE | 2 | 0 | 151,494 | Belgium | National |
| 18 | Colombia | 3 | 0 | 1,146,760 | Colombia | National |
| 19 | BOINC.SK | 2 | 0 | 43,054 | Slovakia | National |
| 20 | Russia | 1 | 0 | 121,095 | Russia | National |
©2026 LODA Language