| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1 | Ukraine |
12 | 9,954 | 11,576,545 | Ukraine | National |
| 2 | BOINC.Italy |
29 | 7,457 | 8,065,284 | Italy | National |
| 3 | BOINC@Poland | 26 | 4,904 | 4,916,116 | Poland | National |
| 4 | Russia Team | 11 | 3,308 | 1,024,105 | Russia | National |
| 5 | Team Belgium | 4 | 2,932 | 785,759 | Belgium | National |
| 6 | Boinc Team Gruppe 2004 | 1 | 1,207 | 48,564 | Austria | National |
| 7 | USA | 17 | 1,180 | 2,037,468 | United States | National |
| 8 | STIN | 1 | 738 | 528,873 | Italy | National |
| 9 | Canada | 2 | 362 | 6,371 | Canada | National |
| 10 | SwissTeam.NET | 2 | 48 | 164,721 | Switzerland | National |
| 11 | UK BOINC Team | 10 | 4 | 13,243,169 | United Kingdom | National |
| 12 | BOINC@Ukraine | 1 | 0 | 17,110 | Ukraine | National |
| 13 | The Scottish Boinc Team | 11 | 0 | 8,153,020 | United Kingdom | National |
| 14 | Altairo Vejai, Lithuania! | 1 | 0 | 100,168 | Lithuania | National |
| 15 | BOINC.DE | 1 | 0 | 475,158 | Germany | National |
| 16 | BOINC.BE | 2 | 0 | 151,494 | Belgium | National |
| 17 | Colombia | 3 | 0 | 1,146,760 | Colombia | National |
| 18 | BOINC.SK | 2 | 0 | 43,054 | Slovakia | National |
| 19 | Russia | 1 | 0 | 121,095 | Russia | National |
| 20 | BOINC@Uruguay | 1 | 0 | 93 | Uruguay | National |
©2026 LODA Language