Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | BOINC.Italy ![]() |
26 | 5,699 | 6,289,488 | Italy | National |
2 | Ukraine ![]() |
11 | 4,927 | 1,962,638 | Ukraine | National |
3 | BOINC@Poland | 22 | 2,471 | 4,300,744 | Poland | National |
4 | STIN | 1 | 2,269 | 272,969 | Italy | National |
5 | Team Belgium | 3 | 2,027 | 296,373 | Belgium | National |
6 | The Scottish Boinc Team | 11 | 1,682 | 7,886,976 | United Kingdom | National |
7 | BOINC.DE | 1 | 511 | 441,902 | Germany | National |
8 | USA | 15 | 356 | 1,950,081 | United States | National |
9 | SwissTeam.NET | 3 | 182 | 128,461 | Switzerland | National |
10 | Russia Team | 7 | 101 | 633,958 | Russia | National |
11 | UK BOINC Team | 9 | 16 | 12,794,908 | United Kingdom | National |
12 | Boinc Team Gruppe 2004 | 1 | 16 | 32,361 | Austria | National |
13 | Canada | 1 | 3 | 31 | Canada | National |
14 | Russia | 1 | 0 | 116,179 | Russia | National |
15 | BOINC@Ukraine | 1 | 0 | 17,110 | Ukraine | National |
16 | Altairo Vejai, Lithuania! | 1 | 0 | 100,168 | Lithuania | National |
17 | BOINC.BE | 2 | 0 | 151,494 | Belgium | National |
18 | Colombia | 3 | 0 | 881,631 | Colombia | National |
19 | SETI.UK | 1 | 0 | 528 | United Kingdom | National |
©2025 LODA Language