Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Planet 3DNow! ![]() |
12 | 28,760 | 28,203,918 | Germany | Computer type |
2 | Hardware Canucks ![]() |
2 | 4,902 | 2,023,219 | Canada | Computer type |
3 | Crunching@EVGA | 5 | 2,578 | 1,234,824 | International | Computer type |
4 | LinusTechTips_Team | 3 | 1,385 | 97,874 | Canada | Computer type |
5 | [H]ard|OCP | 2 | 1,325 | 12,497,313 | International | Computer type |
6 | XtremeSystems | 3 | 314 | 4,741,233 | International | Computer type |
7 | Gridcoin | 4 | 102 | 389,198 | International | Computer type |
8 | BlackOps | 1 | 0 | 1,171,166 | International | Computer type |
9 | H.P.C.N.Swiss | 2 | 0 | 8,055 | Switzerland | Computer type |
10 | Entropizados | 1 | 0 | 0 | Spain | Computer type |
©2023 LODA Language