Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | [H]ard|OCP ![]() |
5 | 14,911 | 18,924,827 | International | Computer type |
2 | Planet 3DNow! | 17 | 4,224 | 40,592,337 | Germany | Computer type |
3 | Hardware Canucks | 3 | 835 | 3,766,161 | Canada | Computer type |
4 | SWISS National Team | 2 | 210 | 377,178 | Switzerland | Computer type |
5 | Gridcoin | 17 | 115 | 801,364 | International | Computer type |
6 | BlackOps | 1 | 4 | 4,057,784 | International | Computer type |
7 | LinusTechTips_Team | 8 | 1 | 298,953 | Canada | Computer type |
8 | Crunching@EVGA | 5 | 0 | 1,636,661 | International | Computer type |
9 | Phantoms Lair | 1 | 0 | 51 | Finland | Computer type |
10 | XtremeSystems | 3 | 0 | 4,741,233 | International | Computer type |
11 | Entropizados | 1 | 0 | 0 | Spain | Computer type |
©2025 LODA Language