Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | [H]ard|OCP ![]() |
5 | 16,443 | 19,943,911 | International | Computer type |
2 | Planet 3DNow! | 17 | 4,460 | 40,879,968 | Germany | Computer type |
3 | Gridcoin | 18 | 3,001 | 876,271 | International | Computer type |
4 | Entropizados | 1 | 406 | 6,098 | Spain | Computer type |
5 | Hardware Canucks | 2 | 57 | 3,797,547 | Canada | Computer type |
6 | SWISS National Team | 2 | 24 | 414,925 | Switzerland | Computer type |
7 | BlackOps | 1 | 0 | 4,057,784 | International | Computer type |
8 | Crunching@EVGA | 5 | 0 | 1,636,661 | International | Computer type |
9 | LinusTechTips_Team | 8 | 0 | 298,953 | Canada | Computer type |
10 | Phantoms Lair | 1 | 0 | 51 | Finland | Computer type |
11 | XtremeSystems | 3 | 0 | 4,741,233 | International | Computer type |
©2025 LODA Language