Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | [H]ard|OCP ![]() |
5 | 19,265 | 20,030,074 | International | Computer type |
2 | Planet 3DNow! | 17 | 4,502 | 40,894,760 | Germany | Computer type |
3 | Gridcoin | 19 | 2,453 | 879,895 | International | Computer type |
4 | Entropizados | 1 | 354 | 6,833 | Spain | Computer type |
5 | Hardware Canucks | 2 | 42 | 3,797,547 | Canada | Computer type |
6 | SWISS National Team | 2 | 18 | 414,925 | Switzerland | Computer type |
7 | BlackOps | 1 | 0 | 4,057,784 | International | Computer type |
8 | Crunching@EVGA | 5 | 0 | 1,636,661 | International | Computer type |
9 | LinusTechTips_Team | 8 | 0 | 298,953 | Canada | Computer type |
10 | Phantoms Lair | 1 | 0 | 51 | Finland | Computer type |
11 | XtremeSystems | 3 | 0 | 4,741,233 | International | Computer type |
©2025 LODA Language