Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | UK BOINC Team | 9 | 0 | 12,794,604 | United Kingdom | National |
2 | The Scottish Boinc Team | 11 | 1,915 | 7,878,065 | United Kingdom | National |
3 | BOINC.Italy ![]() |
26 | 5,497 | 6,253,059 | Italy | National |
4 | BOINC@Poland | 22 | 2,164 | 4,283,297 | Poland | National |
5 | Ukraine ![]() |
11 | 8,834 | 1,958,577 | Ukraine | National |
6 | USA | 15 | 532 | 1,948,927 | United States | National |
7 | Colombia | 3 | 0 | 881,631 | Colombia | National |
8 | Russia Team | 7 | 184 | 633,958 | Russia | National |
9 | BOINC.DE | 1 | 773 | 441,055 | Germany | National |
10 | Team Belgium | 3 | 1,913 | 283,034 | Belgium | National |
11 | STIN | 1 | 1,366 | 254,314 | Italy | National |
12 | BOINC.BE | 2 | 0 | 151,494 | Belgium | National |
13 | SwissTeam.NET | 3 | 177 | 127,499 | Switzerland | National |
14 | Russia | 1 | 0 | 116,179 | Russia | National |
15 | Altairo Vejai, Lithuania! | 1 | 0 | 100,168 | Lithuania | National |
16 | Boinc Team Gruppe 2004 | 1 | 29 | 32,361 | Austria | National |
17 | BOINC@Ukraine | 1 | 0 | 17,110 | Ukraine | National |
18 | SETI.UK | 1 | 0 | 528 | United Kingdom | National |
©2025 LODA Language