Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | UK BOINC Team ![]() |
10 | 3,701 | 12,518,951 | United Kingdom | National |
2 | The Scottish Boinc Team ![]() |
10 | 26,943 | 4,305,978 | United Kingdom | National |
3 | BOINC@Poland | 19 | 131 | 3,594,486 | Poland | National |
4 | USA | 13 | 601 | 1,651,696 | United States | National |
5 | BOINC.Italy | 16 | 1,890 | 1,078,527 | Italy | National |
6 | Ukraine | 9 | 1,041 | 760,802 | Ukraine | National |
7 | Russia Team | 4 | 173 | 513,237 | Russia | National |
8 | Colombia | 3 | 1,745 | 426,928 | Colombia | National |
9 | STIN | 1 | 0 | 127,100 | Italy | National |
10 | SwissTeam.NET | 3 | 110 | 122,073 | Switzerland | National |
11 | BOINC.BE | 2 | 361 | 94,071 | Belgium | National |
12 | Russia | 1 | 1 | 74,051 | Russia | National |
13 | BOINC.DE | 1 | 632 | 48,559 | Germany | National |
14 | Boinc Team Gruppe 2004 | 1 | 0 | 19,517 | Austria | National |
15 | BOINC@Ukraine | 1 | 0 | 17,110 | Ukraine | National |
16 | Altairo Vejai, Lithuania! | 1 | 0 | 10,416 | Lithuania | National |
17 | Team Belgium | 2 | 0 | 0 | Belgium | National |
©2023 LODA Language