| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 81 | Amateur radio station JJ0UYX | 1 | 0 | 468 | Japan | Non-profit organization |
| 82 | Sun City LT | 2 | 0 | 685,459 | Lithuania | Other |
| 83 | BOINC@Taiwan | 3 | 0 | 2,754,687 | Taiwan | Local/regional |
| 84 | XtremeSystems | 3 | 0 | 5,254,598 | International | Computer type |
| 85 | Futurerealm | 1 | 0 | 224,898 | United States | Other |
| 86 | Universidad San Jorge (USJ) | 1 | 0 | 1,551,523 | Spain | University or department |
| 87 | BOINC.DE | 1 | 0 | 475,158 | Germany | National |
| 88 | BOINC.BE | 2 | 0 | 151,494 | Belgium | National |
| 89 | In Science We Trust | 1 | 0 | 4,637,322 | International | Other |
| 90 | The Knights Who Say Ni! | 7 | 0 | 271,678 | International | Other |
| 91 | I.H.M.T | 1 | 0 | 114 | United States | Other |
| 92 | DEMOCOIN | 1 | 0 | 80 | None | Non-profit organization |
| 93 | Super Mac‘s | 1 | 0 | 2,747 | Germany | Other |
| 94 | Room for Improving the Quality of Human Life | 1 | 0 | 111,585 | Japan | Other |
| 95 | Sicituradastra. | 1 | 0 | 6,827 | International | Other |
| 96 | Space Times Info | 1 | 0 | 145,688 | International | Computer type |
| 97 | Colombia | 3 | 0 | 1,146,760 | Colombia | National |
| 98 | BOINC.SK | 2 | 0 | 43,054 | Slovakia | National |
| 99 | TankNet | 1 | 0 | 472,456 | International | Other |
| 100 | Sagfjord Krønsjers | 1 | 0 | 37,588 | Norway | Local/regional |
©2026 LODA Language