| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 81 | BOINC@Taiwan | 3 | 0 | 2,754,687 | Taiwan | Local/regional |
| 82 | XtremeSystems | 3 | 0 | 5,254,598 | International | Computer type |
| 83 | Futurerealm | 1 | 0 | 224,898 | United States | Other |
| 84 | Universidad San Jorge (USJ) | 1 | 0 | 1,551,523 | Spain | University or department |
| 85 | BOINC.DE | 1 | 0 | 475,158 | Germany | National |
| 86 | BOINC.BE | 2 | 0 | 151,494 | Belgium | National |
| 87 | In Science We Trust | 1 | 0 | 4,637,322 | International | Other |
| 88 | The Knights Who Say Ni! | 7 | 0 | 271,678 | International | Other |
| 89 | MIESNER Enterprises | 1 | 0 | 2,304,566 | Germany | Company |
| 90 | I.H.M.T | 1 | 0 | 114 | United States | Other |
| 91 | DEMOCOIN | 1 | 0 | 80 | None | Non-profit organization |
| 92 | Super Mac‘s | 1 | 0 | 2,747 | Germany | Other |
| 93 | Room for Improving the Quality of Human Life | 1 | 0 | 111,585 | Japan | Other |
| 94 | Sicituradastra. | 1 | 0 | 6,827 | International | Other |
| 95 | Space Times Info | 1 | 0 | 145,688 | International | Computer type |
| 96 | Colombia | 3 | 0 | 1,146,760 | Colombia | National |
| 97 | OcUK - Overclockers UK | 2 | 0 | 10,017,067 | United Kingdom | Other |
| 98 | BOINC.SK | 2 | 0 | 43,054 | Slovakia | National |
| 99 | TankNet | 1 | 0 | 472,456 | International | Other |
| 100 | Boinc Team Gruppe 2004 | 1 | 0 | 48,564 | Austria | National |
©2026 LODA Language