| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 61 | Intel Corporation | 1 | 0 | 683,859 | International | Company |
| 62 | Mensa | 1 | 0 | 75,871 | International | Other |
| 63 | OcUK - Overclockers UK | 2 | 0 | 10,016,927 | United Kingdom | Other |
| 64 | The Scottish Boinc Team | 11 | 0 | 8,153,020 | United Kingdom | National |
| 65 | Boinc@Stadthagen | 1 | 0 | 2,668 | Germany | Local/regional |
| 66 | Team 2ch | 4 | 0 | 1,024,700 | Japan | Other |
| 67 | NoTEAM | 4 | 0 | 1,404,310 | Germany | Other |
| 68 | BlackOps | 1 | 0 | 4,057,784 | International | Computer type |
| 69 | CANAL@Boinc | 4 | 0 | 255,325 | Spain | Other |
| 70 | Altairo Vejai, Lithuania! | 1 | 0 | 100,168 | Lithuania | National |
| 71 | Team Biss! | 1 | 0 | 3,084 | International | Other |
| 72 | Matrix World Search Team | 2 | 0 | 27,128 | Germany | Other |
| 73 | BOINC Heidelberg | 1 | 0 | 517,144 | Germany | Other |
| 74 | Squidward Community College | 1 | 0 | 11,526 | United States | Other |
| 75 | Crunching@EVGA | 5 | 0 | 1,636,661 | International | Computer type |
| 76 | Free-DC | 2 | 0 | 257,190 | International | Other |
| 77 | Amateur radio station JJ0UYX | 1 | 0 | 468 | Japan | Non-profit organization |
| 78 | Simtechs with time | 1 | 0 | 97,541 | United States | Other |
| 79 | BOINC@Taiwan | 3 | 0 | 2,754,687 | Taiwan | Local/regional |
| 80 | Futurerealm | 1 | 0 | 224,898 | United States | Other |
©2026 LODA Language