Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
41 | BOINC@Poland | 23 | 369 | 4,344,078 | Poland | National |
42 | The Final Front Ear | 3 | 329 | 1,247,836 | International | Other |
43 | Czech National Team | 15 | 260 | 2,405,891 | Czech Republic | Other |
44 | USA | 15 | 243 | 1,962,768 | United States | National |
45 | BOINC Synergy | 6 | 242 | 1,539,943 | International | Other |
46 | SWISS National Team | 2 | 216 | 414,925 | Switzerland | Computer type |
47 | US NAVY | 3 | 163 | 185,905 | United States | Government agency |
48 | BOINC@Taiwan | 3 | 159 | 2,666,072 | Taiwan | Local/regional |
49 | Russia | 1 | 142 | 119,182 | Russia | National |
50 | BOINC.DE | 1 | 128 | 447,102 | Germany | National |
51 | SwissTeam.NET | 2 | 85 | 131,630 | Switzerland | National |
52 | NoTEAM | 4 | 13 | 1,404,310 | Germany | Other |
53 | In Science We Trust | 1 | 6 | 4,637,322 | International | Other |
54 | Canada | 2 | 5 | 636 | Canada | National |
55 | Rose-Hulman Institute of Technology | 2 | 3 | 170,149 | United States | University or department |
56 | Wicked Old Atheists | 1 | 3 | 2,007,722 | None | Other |
57 | Intel Corporation | 1 | 3 | 536,035 | International | Company |
58 | Sicituradastra. | 1 | 2 | 6,827 | International | Other |
59 | Russia Team | 7 | 2 | 633,958 | Russia | National |
60 | Boinc Team Gruppe 2004 | 1 | 0 | 32,361 | Austria | National |
©2025 LODA Language