Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
21 | Czech National Team | 14 | 2,164 | 2,282,520 | Czech Republic | Other |
22 | Cobar Spiders | 1 | 1,996 | 3,489,066 | Australia | Other |
23 | BOINCstats | 10 | 1,938 | 3,276,965 | International | Other |
24 | Hardware Canucks | 3 | 1,909 | 3,664,460 | Canada | Computer type |
25 | The Scottish Boinc Team | 10 | 1,509 | 7,755,895 | United Kingdom | National |
26 | Team Belgium | 3 | 1,277 | 193,233 | Belgium | National |
27 | BOINC@Poland | 22 | 1,192 | 4,183,078 | Poland | National |
28 | Rechenkraft.net | 19 | 1,165 | 5,327,236 | Germany | Non-profit organization |
29 | Ukraine | 10 | 1,134 | 1,448,646 | Ukraine | National |
30 | Worldwide TechServices | 1 | 1,055 | 667,423 | United States | Company |
31 | Intel Corporation | 1 | 1,031 | 368,127 | International | Company |
32 | The Covenant Cult | 1 | 749 | 553,311 | United States | Social/political/religious |
33 | Meisterkuehler.de Team | 4 | 640 | 483,968 | Germany | Other |
34 | USA | 15 | 518 | 1,875,218 | United States | National |
35 | Dutch Power Cows | 11 | 511 | 1,102,399 | Netherlands | Other |
36 | Team Fiskinge | 1 | 488 | 22,775 | Sweden | Other |
37 | BOINC Synergy | 6 | 446 | 1,516,875 | International | Other |
38 | Gridcoin | 16 | 445 | 772,785 | International | Computer type |
39 | BOINC.DE | 1 | 404 | 419,114 | Germany | National |
40 | Team China | 18 | 268 | 246,450 | China | Other |
©2025 LODA Language