| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 21 | Space Times Info | 1 | 1,828 | 145,688 | International | Computer type |
| 22 | The Scottish Boinc Team | 11 | 1,767 | 8,153,020 | United Kingdom | National |
| 23 | Team Belgium | 4 | 1,501 | 495,938 | Belgium | National |
| 24 | Portugal@Home | 2 | 1,336 | 211,190 | Portugal | Other |
| 25 | Rechenkraft.net | 21 | 1,259 | 6,038,617 | Germany | Non-profit organization |
| 26 | SWISS National Team | 2 | 1,168 | 528,527 | Switzerland | Computer type |
| 27 | Colombia | 3 | 999 | 1,146,760 | Colombia | National |
| 28 | Gridcoin | 21 | 950 | 965,791 | International | Computer type |
| 29 | BOINC Synergy | 7 | 883 | 1,613,463 | International | Other |
| 30 | Team Fiskinge | 3 | 672 | 216,422 | Sweden | Other |
| 31 | STIN | 1 | 661 | 405,037 | Italy | National |
| 32 | AMD Users | 8 | 647 | 8,403,737 | International | Other |
| 33 | Worldwide TechServices | 1 | 626 | 962,175 | United States | Company |
| 34 | The Final Front Ear | 3 | 579 | 1,339,937 | International | Other |
| 35 | Team-Goobee.org | 1 | 554 | 616,912 | International | Other |
| 36 | Czech National Team | 16 | 547 | 2,465,349 | Czech Republic | Other |
| 37 | Stephenson Clan | 1 | 470 | 341,937 | United States | Other |
| 38 | Abendgymnasium Neubrandenburg | 1 | 468 | 439,581 | Germany | Secondary school |
| 39 | Entropizados | 1 | 466 | 149,911 | Spain | Computer type |
| 40 | Meisterkuehler.de Team | 4 | 426 | 925,002 | Germany | Other |
©2025 LODA Language