Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
21 | BOINCstats | 12 | 4,332 | 3,846,371 | International | Other |
22 | Entropizados | 1 | 3,682 | 97,550 | Spain | Computer type |
23 | AMD Users | 9 | 3,460 | 8,344,507 | International | Other |
24 | Abendgymnasium Neubrandenburg | 1 | 3,157 | 331,712 | Germany | Secondary school |
25 | The Planetary Society | 2 | 2,864 | 6,110,036 | International | Other |
26 | The Scottish Boinc Team | 11 | 2,670 | 8,031,633 | United Kingdom | National |
27 | Wicked Old Atheists | 1 | 2,640 | 2,037,726 | None | Other |
28 | BOINC@Taiwan | 3 | 2,254 | 2,693,942 | Taiwan | Local/regional |
29 | Portugal@Home | 2 | 2,077 | 122,526 | Portugal | Other |
30 | Hardware Canucks | 2 | 1,828 | 3,820,533 | Canada | Computer type |
31 | Team Belgium | 4 | 1,525 | 415,327 | Belgium | National |
32 | STIN | 1 | 1,441 | 361,246 | Italy | National |
33 | BOINC@Poland | 23 | 1,421 | 4,388,057 | Poland | National |
34 | Czech National Team | 15 | 1,395 | 2,423,728 | Czech Republic | Other |
35 | Worldwide TechServices | 1 | 1,323 | 888,684 | United States | Company |
36 | Meisterkuehler.de Team | 4 | 1,304 | 885,212 | Germany | Other |
37 | Intel Corporation | 1 | 1,251 | 550,347 | International | Company |
38 | Rechenkraft.net | 19 | 1,114 | 5,989,839 | Germany | Non-profit organization |
39 | Team-Goobee.org | 1 | 1,098 | 581,746 | International | Other |
40 | Ars Technica | 6 | 1,056 | 9,587,059 | International | Other |
©2025 LODA Language