| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 101 | Aggie The Pew | 1 | 0 | 19,069 | International | Other |
| 102 | Phantoms Lair | 1 | 0 | 51 | Finland | Computer type |
| 103 | SWISS National Team | 2 | 0 | 528,527 | Switzerland | Computer type |
| 104 | BOINC@Uruguay | 1 | 0 | 93 | Uruguay | National |
| 105 | PCHotrodding.com | 1 | 0 | 76,645 | International | Other |
| 106 | UET-VNU-2022 | 1 | 0 | 35,682 | Vietnam | University or department |
| 107 | Antarctic Crunchers | 6 | 0 | 4,062,000 | Antarctica | Other |
| 108 | Palmetto Flats | 1 | 0 | 5,003 | United States | Other |
| 109 | Entropizados | 1 | 0 | 153,012 | Spain | Computer type |
| 110 | INDIA@BOINC | 1 | 0 | 52,527 | India | Other |
| 111 | gigo | 1 | 0 | 0 | Germany | Other |
| 112 | Ecigator | 1 | 0 | 0 | United States | Other |
| 113 | Kucing Mata Biru Oriental Shorthair | 1 | 0 | 0 | Indonesia | Other |
| 114 | SantoPol | 1 | 0 | 79,436 | Spain | Local/regional |
| 115 | Ukraine-Sarny | 1 | 0 | 0 | None | Other |
| 116 | Tangkasnet | 1 | 0 | 0 | None | Other |
| 117 | SETI.UK | 1 | 0 | 528 | United Kingdom | National |
| 118 | ValeLabs | 1 | 0 | 0 | International | Company |
| 119 | orlanfsssats | 1 | 0 | 0 | International | Company |
| 120 | testosteron tilskud håndkøb | 1 | 0 | 0 | None | Other |
©2026 LODA Language