| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1 | Ukraine |
12 | 33,080 | 11,447,833 | Ukraine | National |
| 2 | Russia Team |
11 | 12,863 | 969,386 | Russia | National |
| 3 | BOINC.Italy |
29 | 7,950 | 7,920,419 | Italy | National |
| 4 | Team Belgium | 4 | 2,172 | 736,890 | Belgium | National |
| 5 | BOINC@Poland | 25 | 2,126 | 4,813,595 | Poland | National |
| 6 | STIN | 1 | 1,654 | 511,429 | Italy | National |
| 7 | USA | 17 | 1,079 | 2,024,981 | United States | National |
| 8 | SwissTeam.NET | 2 | 100 | 163,558 | Switzerland | National |
| 9 | UK BOINC Team | 10 | 21 | 13,243,169 | United Kingdom | National |
| 10 | Canada | 2 | 1 | 1,028 | Canada | National |
| 11 | BOINC.DE | 1 | 0 | 475,158 | Germany | National |
| 12 | BOINC@Ukraine | 1 | 0 | 17,110 | Ukraine | National |
| 13 | Boinc Team Gruppe 2004 | 1 | 0 | 32,361 | Austria | National |
| 14 | The Scottish Boinc Team | 11 | 0 | 8,153,020 | United Kingdom | National |
| 15 | Altairo Vejai, Lithuania! | 1 | 0 | 100,168 | Lithuania | National |
| 16 | BOINC.BE | 2 | 0 | 151,494 | Belgium | National |
| 17 | Colombia | 3 | 0 | 1,146,760 | Colombia | National |
| 18 | BOINC.SK | 2 | 0 | 43,054 | Slovakia | National |
| 19 | Russia | 1 | 0 | 121,095 | Russia | National |
| 20 | BOINC@Uruguay | 1 | 0 | 93 | Uruguay | National |
©2026 LODA Language