| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1 | Ukraine |
12 | 8,801 | 12,804,451 | Ukraine | National |
| 2 | BOINC.Italy |
30 | 3,919 | 8,704,923 | Italy | National |
| 3 | BOINC@Poland | 26 | 2,953 | 5,414,697 | Poland | National |
| 4 | Team Belgium | 4 | 1,924 | 1,030,744 | Belgium | National |
| 5 | STIN | 1 | 1,881 | 673,492 | Italy | National |
| 6 | USA | 17 | 960 | 2,093,126 | United States | National |
| 7 | SwissTeam.NET | 2 | 265 | 181,696 | Switzerland | National |
| 8 | UK BOINC Team | 11 | 124 | 14,043,356 | United Kingdom | National |
| 9 | BOINC@Uruguay | 1 | 14 | 110,779 | Uruguay | National |
| 10 | Russia | 2 | 8 | 122,390 | Russia | National |
| 11 | Russia Team | 9 | 1 | 1,037,686 | Russia | National |
| 12 | BOINC@Ukraine | 1 | 0 | 17,110 | Ukraine | National |
| 13 | Canada | 2 | 0 | 6,371 | Canada | National |
| 14 | The Scottish Boinc Team | 10 | 0 | 8,153,020 | United Kingdom | National |
| 15 | Altairo Vejai, Lithuania! | 1 | 0 | 100,168 | Lithuania | National |
| 16 | BOINC.DE | 1 | 0 | 475,158 | Germany | National |
| 17 | BOINC.BE | 2 | 0 | 151,494 | Belgium | National |
| 18 | Colombia | 3 | 0 | 1,146,760 | Colombia | National |
| 19 | BOINC.SK | 2 | 0 | 43,054 | Slovakia | National |
| 20 | Boinc Team Gruppe 2004 | 1 | 0 | 48,564 | Austria | National |
©2026 LODA Language