Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech 14 183,102 54,741,910 International Other
2 L'Alliance Francophone 107 157,463 159,839,722 International Other
3 Dutch Power Cows 11 74,093 2,848,994 Netherlands Other
4 Marina de Cudeyo 1 53,284 7,068,695 Spain Other
5 SETI.USA 14 37,394 37,169,918 International Other
6 BOINC Confederation 4 24,637 15,660,734 International Other
7 [H]ard|OCP 5 13,989 18,763,279 International Computer type
8 SETIKAH@KOREA 5 12,448 3,756,572 Korea, South Other
9 Ukraine 11 12,067 1,896,639 Ukraine National
10 Project Blue Book 3 11,840 2,919,343 International Other
11 University of Alabama in Huntsville 3 6,944 892,754 United States University or department
12 The Planetary Society 2 6,819 5,351,286 International Other
13 BOINC.Italy 26 5,068 6,206,815 Italy National
14 Rechenkraft.net 19 5,013 5,537,410 Germany Non-profit organization
15 Meisterkuehler.de Team 4 4,990 629,263 Germany Other
16 SETI.Germany 33 4,940 17,979,298 Germany Local/regional
17 Planet 3DNow! 17 4,433 40,544,345 Germany Computer type
18 AMD Users 10 3,781 7,893,122 International Other
19 Carl Sagan 3 2,617 992,353 International Other
20 BOINCstats 11 2,506 3,402,721 International Other

Next 20

©2025 LODA Language