Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | SETI.USA | 13 | 54,849 | 31,646,163 | International | Other |
2 | Marina de Cudeyo | 1 | 26,247 | 1,526,499 | Spain | Other |
3 | [H]ard|OCP | 4 | 25,716 | 16,861,766 | International | Computer type |
4 | L'Alliance Francophone | 103 | 20,224 | 151,736,731 | International | Other |
5 | BOINC Confederation | 4 | 15,839 | 11,746,217 | International | Other |
6 | The Planetary Society | 2 | 10,436 | 4,070,349 | International | Other |
7 | SETI.Germany | 33 | 10,125 | 16,730,576 | Germany | Local/regional |
8 | In Science We Trust | 1 | 8,777 | 923,256 | International | Other |
9 | Project Blue Book | 2 | 8,323 | 1,353,252 | International | Other |
10 | SETIKAH@KOREA | 3 | 7,716 | 1,744,452 | Korea, South | Other |
11 | SWISS National Team | 2 | 7,674 | 234,894 | Switzerland | Computer type |
12 | Rechenkraft.net | 19 | 7,573 | 4,729,794 | Germany | Non-profit organization |
13 | AMD Users | 9 | 5,580 | 6,723,957 | International | Other |
14 | Hardware Canucks | 2 | 4,591 | 3,354,229 | Canada | Computer type |
15 | TeAm AnandTech | 14 | 4,574 | 35,571,009 | International | Other |
16 | BOINCstats | 11 | 4,411 | 2,810,381 | International | Other |
17 | The Final Front Ear | 3 | 4,065 | 996,745 | International | Other |
18 | Wicked Old Atheists | 1 | 3,955 | 1,502,008 | None | Other |
19 | Czech National Team | 13 | 3,954 | 2,036,800 | Czech Republic | Other |
20 | Carl Sagan | 3 | 3,797 | 411,643 | International | Other |
©2025 LODA Language