Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | TeAm AnandTech | 13 | 300,947 | 31,291,145 | International | Other |
2 | SETI.USA | 13 | 93,119 | 22,009,671 | International | Other |
3 | L'Alliance Francophone | 98 | 49,978 | 147,802,815 | International | Other |
4 | [H]ard|OCP | 3 | 31,592 | 13,259,847 | International | Computer type |
5 | BOINC Confederation | 4 | 28,197 | 9,433,471 | International | Other |
6 | Ars Technica | 5 | 27,757 | 6,029,075 | International | Other |
7 | SETI.Germany | 32 | 24,213 | 15,396,957 | Germany | Local/regional |
8 | BOINC.Italy | 21 | 22,946 | 3,134,782 | Italy | National |
9 | Rechenkraft.net | 18 | 10,615 | 3,793,484 | Germany | Non-profit organization |
10 | BOINC@AUSTRALIA | 16 | 10,416 | 11,236,943 | Australia | Other |
11 | Project Blue Book | 2 | 9,726 | 363,932 | International | Other |
12 | The Planetary Society | 2 | 8,653 | 2,750,258 | International | Other |
13 | BOINCstats | 11 | 8,097 | 2,044,025 | International | Other |
14 | NoTEAM | 4 | 7,733 | 267,170 | Germany | Other |
15 | Antarctic Crunchers | 6 | 7,685 | 3,898,077 | Antarctica | Other |
16 | Hardware Canucks | 2 | 5,206 | 2,857,517 | Canada | Computer type |
17 | Planet 3DNow! | 15 | 4,837 | 39,441,992 | Germany | Computer type |
18 | Ukraine | 10 | 4,596 | 986,295 | Ukraine | National |
19 | Cobar Spiders | 1 | 4,184 | 2,860,445 | Australia | Other |
20 | The Final Front Ear | 3 | 2,310 | 646,049 | International | Other |
©2024 LODA Language