| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system | 
|---|---|---|---|---|---|---|---|---|
| ID: 15105 Details | Tasks | 3921 | Anonymous | 0.09 | 109 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-9300H CPU @ 2.40GHz [Family 6 Model 158 Stepping 10] (8 processors) | NVIDIA NVIDIA GeForce GTX 1050 (3071MB) driver: 576.02 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (3211MB) OpenCL: 2.1 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) | 
| ID: 3429 Details | Tasks | 3922 | Anonymous | 0.09 | 54 | 7.16.20 | GenuineIntel Intel(R) Pentium(R) CPU G3220 @ 3.00GHz [Family 6 Model 60 Stepping 3] (2 processors) | NVIDIA NVIDIA GeForce GTX 660 (2048MB) driver: 472.98 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) | 
| ID: 7331 Details | Tasks | 3923 | Anonymous | 0.09 | 4,464 | 7.22.2 | AuthenticAMD AMD Ryzen 7 6800H with Radeon Graphics [Family 25 Model 68 Stepping 1] (16 processors) | NVIDIA NVIDIA GeForce RTX 3050 Ti Laptop GPU (4095MB) driver: 516.91 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (6174MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22621.00) | 
| ID: 1871 Details | Tasks | 3924 | Anonymous | 0.09 | 1,262 | 7.9.3 | GenuineIntel Intel(R) Xeon(R) CPU @ 2.20GHz [Family 6 Model 79 Stepping 0] (2 processors) | NVIDIA Tesla T4 (4095MB) driver: 460.32 OpenCL: 1.2 | Linux Ubuntu Ubuntu 18.04.6 LTS [5.10.133+|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.6)] | 
| ID: 13868 Details | Tasks | 3925 | Anonymous | 0.09 | 9,705 | 8.0.2 | AuthenticAMD AMD Ryzen 9 5900HS with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) | NVIDIA NVIDIA GeForce RTX 3060 Laptop GPU (6143MB) driver: 555.97 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (6235MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) | 
| ID: 10323 Details | Tasks | 3926 | Anonymous | 0.09 | 22,752 | 8.0.2 | Apple Apple M3 Max (16 processors) | --- | Darwin 23.6.0 | 
| ID: 10643 Details | Tasks | 3927 | Anonymous | 0.09 | 2,890 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] (8 processors) | INTEL Intel(R) HD Graphics 630 (6120MB) OpenCL: 3.0 | Microsoft Windows 11 Education x64 Edition, (10.00.22631.00) | 
| ID: 14673 Details | Tasks | 3928 | Anonymous | 0.09 | 3,726 | 8.2.2 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) | --- | Linux openSUSE openSUSE Tumbleweed [6.15.3-2-default|libc 2.41] | 
| ID: 728 Details | Tasks     | 3929 | [SG]KidDoesCrunch     | 0.09 | 627,238 | 7.20.2 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] (32 processors) | NVIDIA NVIDIA GeForce RTX 3080 Ti (12287MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) | 
| ID: 9987 Details | Tasks | 3930 | Anonymous | 0.09 | 40,379 | 8.0.2 | GenuineIntel Intel(R) Core(TM) M-5Y31 CPU @ 0.90GHz [x86 Family 6 Model 61 Stepping 4] (4 processors) | INTEL Intel(R) HD Graphics 5300 (1536MB) OpenCL: 1.2 | Darwin 20.6.0 | 
| ID: 3590 Details | Tasks | 3931 | Anonymous | 0.09 | 11,019 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-4260U CPU @ 1.40GHz [x86 Family 6 Model 69 Stepping 1] (4 processors) | INTEL HD Graphics 5000 (1536MB) OpenCL: 1.2 | Darwin 20.6.0 | 
| ID: 3251 Details | Tasks     | 3932 | Austin Lepri   | 0.09 | 41,518 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz [Family 6 Model 142 Stepping 9] (4 processors) | INTEL Intel(R) HD Graphics 620 (3224MB) OpenCL: 2.1 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) | 
| ID: 5294 Details | Tasks | 3933 | Anonymous | 0.09 | 27,963 | 7.20.7 | Apple Apple M2 (8 processors) | OpenCL GPU Apple M2 (10922MB) driver: 1.02 | Darwin 22.4.0 | 
| ID: 7195 Details | Tasks | 3934 | Anonymous | 0.09 | 357 | 7.20.5 | GenuineIntel Intel Core Processor (Haswell, no TSX) [Family 6 Model 60 Stepping 1] (2 processors) | --- | Linux Ubuntu Ubuntu 23.04 [6.2.0-26-generic|libc 2.37] | 
| ID: 14616 Details | Tasks | 3935 | Anonymous | 0.09 | 39,180 | 8.0.2 | AuthenticAMD AMD Ryzen Threadripper PRO 5965WX 24-Cores [Family 25 Model 8 Stepping 2] (48 processors) | NVIDIA NVIDIA GeForce RTX 4070 Ti SUPER (16375MB) driver: 576.88 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) | 
| ID: 11998 Details | Tasks | 3936 | Anonymous | 0.09 | 7,905 | 8.0.2 | Apple Apple M3 Max (14 processors) | --- | Darwin 24.1.0 | 
| ID: 5721 Details | Tasks | 3937 | Anonymous | 0.09 | 16 | 7.16.16 | GenuineIntel Intel(R) Core(TM) i3-2310M CPU @ 2.10GHz [Family 6 Model 42 Stepping 7] (4 processors) | --- | Linux Debian Debian GNU/Linux 11 (bullseye) [5.10.0-21-amd64|libc 2.31 (Debian GLIBC 2.31-13+deb11u5)] | 
| ID: 9916 Details | Tasks | 3938 | Anonymous | 0.09 | 72 | 7.18.1 | GenuineIntel Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] (6 processors) | --- | Linux Ubuntu Ubuntu 22.04.4 LTS [6.8.0-40-generic|libc 2.35] | 
| ID: 4860 Details | Tasks     | 3939 | Cruncher Pete     | 0.09 | 69,731 | 7.20.2 | AuthenticAMD AMD Ryzen Threadripper 2990WX 32-Core Processor [Family 23 Model 8 Stepping 2] (64 processors) | NVIDIA NVIDIA GeForce GTX 960 (4095MB) driver: 516.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) | 
| ID: 2268 Details | Tasks | 3940 | Anonymous | 0.09 | 127,455 | 7.18.1 | GenuineIntel Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] (12 processors) | --- | Linux Ubuntu Ubuntu 22.04.2 LTS [5.15.0-71-generic|libc 2.35] | 
 
        
        ©2025 LODA Language