Name | Recent average credit | Country | |
---|---|---|---|
1) [AF>Amis des Lapins] Jean-Luc | 13,217,639 | 54,223.63 | France |
2) Maurice Goulois | 393,244 | 2,673.35 | France |
3) fzs600 | 10,639,429 | 2,577.49 | France |
4) [AF>Le_Pommier>MacADSL.com]Bertrand | 395,047 | 663.06 | France |
5) 7Tonin | 157,858 | 629.01 | France |
6) [AF>France>Sale-caractere] Antares | 190,643 | 457.78 | France |
7) modesti | 308,455 | 176.76 | |
8) [AF>Le_Pommier] Jerome_C2005 | 1,192,438 | 122.37 | Mexico |
9) [AF>France>EST>Lorraine] vickk | 179,024 | 121.25 | |
10) Agosandor | 65,797 | 110.81 | |
11) homer__simpsons | 7,822 | 96.97 | |
12) jacky | 17,878 | 80.46 | |
13) [AF>Amis des Lapins] chapam | 232,282 | 40.17 | Switzerland |
14) [AF>Libristes]franck.stauffer | 1,635 | 32.12 | Monaco |
15) [AF>France] Cyril BRANDT | 39,677 | 13.53 | France |
16) [AF>Amis de la Mer] ComteZera | 712,713 | 11.88 | |
17) [AF>Libristes] Kao | 4,460 | 0.16 | |
18) Kcchouette | 57,228 | 0.10 | France |
19) yannlieb | 45,094 | 0.10 | |
20) yves | 155,326 | 0.10 |
©2024 LODA Language