| Computer information | |
|---|---|
| Owner | Fardringle |
| Created | 17 Aug 2024, 18:59:23 UTC |
| Total credit | 21,444 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-10850H CPU @ 2.70GHz [Family 6 Model 165 Stepping 2] |
| Number of processors | 12 |
| Coprocessors | NVIDIA Quadro T1000 (4095MB) driver: 555.99 OpenCL: 3.0 INTEL Intel(R) UHD Graphics (6451MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.24.1 |
| Memory | 15.75 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.78 billion ops/sec |
| Measured integer speed | 21.45 billion ops/sec |
| Average upload rate | 50.71 KB/sec |
| Average download rate | 3347.46 KB/sec |
| Average turnaround time | 6.06 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 166 |
| Last contact | 16 Sep 2024 |
©2025 LODA Language