| Computer information | |
|---|---|
| Owner | AnandBhat |
| Created | 14 May 2022, 6:54:23 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz [Family 6 Model 78 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 520 (3234MB) OpenCL: 2.1 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| BOINC version | 7.16.20 |
| Memory | 7.9 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.15 billion ops/sec |
| Measured integer speed | 17.51 billion ops/sec |
| Average upload rate | 31.58 KB/sec |
| Average download rate | 927.56 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 12 |
| Last contact | 15 May 2022 |
©2025 LODA Language