| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 16 Aug 2024, 2:14:18 UTC |
| Total credit | 12,555 |
| Average credit | 0.09 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 576.83 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 7.24.1 |
| Memory | 63.73 GB |
| Cache | 1280 KB |
| Measured floating point speed | 5.93 billion ops/sec |
| Measured integer speed | 32.81 billion ops/sec |
| Average upload rate | 138.83 KB/sec |
| Average download rate | 17772.32 KB/sec |
| Average turnaround time | 0.2 days |
| Application details | Show |
| Tasks | 2 |
| Number of times client has contacted server | 0 |
| Last contact | 5 Nov 2025 |
©2025 LODA Language