| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 15 Aug 2024, 22:57:33 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.2 LTS [6.1.99-Unraid|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
| BOINC version | 7.16.17 |
| Memory | 62.53 GB |
| Cache | 25600 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 19.29 KB/sec |
| Average download rate | 4995.63 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 19 Aug 2024 |
©2025 LODA Language