| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 10 Oct 2023, 2:28:56 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900H [Family 6 Model 154 Stepping 3] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 Ti Laptop GPU (8191MB) driver: 536.45 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (12971MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
| BOINC version | 7.24.1 |
| Memory | 31.67 GB |
| Cache | 1280 KB |
| Measured floating point speed | 3.9 billion ops/sec |
| Measured integer speed | 23.57 billion ops/sec |
| Average upload rate | 40.36 KB/sec |
| Average download rate | 19630.11 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 10 Oct 2023 |
©2025 LODA Language