Computer information | |
---|---|
Owner | Anonymous |
Created | 26 Sep 2023, 22:46:56 UTC |
Total credit | 2,365 |
Average credit | 0.10 |
CPU type | GenuineIntel Intel(R) Celeron(R) N5095 @ 2.00GHz [Family 6 Model 156 Stepping 0] |
Number of processors | 4 |
Coprocessors | INTEL Intel(R) HD Graphics Gen11 (3276MB) OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
BOINC version | 7.24.1 |
Memory | 11.78 GB |
Cache | 1536 KB |
Measured floating point speed | 3.37 billion ops/sec |
Measured integer speed | 11.19 billion ops/sec |
Average upload rate | 56.9 KB/sec |
Average download rate | 4412.04 KB/sec |
Average turnaround time | 0.38 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 0 |
Last contact | 21 Nov 2024 |
©2025 LODA Language