| Computer information | |
|---|---|
| Owner | mikey |
| Created | 13 Aug 2023, 21:13:40 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) N200 [Family 6 Model 190 Stepping 0] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Android 5.10.176-988157-g288f0650f5bc (Android 11) |
| BOINC version | 7.22.2 |
| Memory | 6.41 GB |
| Cache | 6144 KB |
| Measured floating point speed | 5.68 billion ops/sec |
| Measured integer speed | 16.49 billion ops/sec |
| Average upload rate | 23.6 KB/sec |
| Average download rate | 2283.37 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 3 |
| Last contact | 24 Aug 2023 |
©2025 LODA Language