| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 3 Jun 2023, 2:30:45 UTC |
| Total credit | 494 |
| Average credit | 0.10 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900H [Family 6 Model 154 Stepping 3] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3060 Laptop GPU (4095MB) driver: 531.79 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.0.14) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22621.00) |
| BOINC version | 7.16.20 |
| Memory | 15.8 GB |
| Cache | 1280 KB |
| Measured floating point speed | 5.48 billion ops/sec |
| Measured integer speed | 26.83 billion ops/sec |
| Average upload rate | 24.84 KB/sec |
| Average download rate | 1626.32 KB/sec |
| Average turnaround time | 0.31 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 11 |
| Last contact | 3 Jun 2023 |
©2025 LODA Language