| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 3 May 2023, 0:27:48 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12600KF [Family 6 Model 151 Stepping 2] |
| Number of processors | 16 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 7.22.2 |
| Memory | 63.86 GB |
| Cache | 1280 KB |
| Measured floating point speed | 6.53 billion ops/sec |
| Measured integer speed | 35.96 billion ops/sec |
| Average upload rate | 29.64 KB/sec |
| Average download rate | 6062.6 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 20 Sep 2023 |
©2025 LODA Language