| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 2 May 2023, 2:25:13 UTC |
| Total credit | 8,850 |
| Average credit | 0.09 |
| CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i3-13100F [Family 6 Model 191 Stepping 5] |
| Number of processors | 8 |
| Coprocessors | [2] AMD AMD Radeon RX 6600 (8176MB) OpenCL: 2.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.20.2 |
| Memory | 47.85 GB |
| Cache | 1280 KB |
| Measured floating point speed | 5.68 billion ops/sec |
| Measured integer speed | 19.23 billion ops/sec |
| Average upload rate | 30.8 KB/sec |
| Average download rate | 15733.83 KB/sec |
| Average turnaround time | 0.41 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1 |
| Last contact | 7 Jul 2023 |
©2025 LODA Language