| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 6 Mar 2023, 10:17:26 UTC |
| Total credit | 118 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4570R CPU @ 2.70GHz [x86 Family 6 Model 70 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | INTEL Iris Pro (1536MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Darwin 19.6.0 |
| BOINC version | 7.16.19 |
| Memory | 16 GB |
| Cache | 976.56 KB |
| Measured floating point speed | 4.2 billion ops/sec |
| Measured integer speed | 16.18 billion ops/sec |
| Average upload rate | 32.84 KB/sec |
| Average download rate | 5235.2 KB/sec |
| Average turnaround time | 2.65 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 3 |
| Last contact | 24 Sep 2023 |
©2025 LODA Language