| Computer information | |
|---|---|
| Owner | dthonon |
| Created | 13 May 2022, 21:08:10 UTC |
| Total credit | 83,735 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 5 1600X Six-Core Processor [Family 23 Model 1 Stepping 1] |
| Number of processors | 6 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1660 SUPER (5933MB) driver: 525.99 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6_Ubuntur155176) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Ubuntu Ubuntu 23.04 [6.2.0-24-generic|libc 2.37] |
| BOINC version | 7.20.5 |
| Memory | 31.28 GB |
| Cache | 512 KB |
| Measured floating point speed | 6.88 billion ops/sec |
| Measured integer speed | 139.75 billion ops/sec |
| Average upload rate | 123.54 KB/sec |
| Average download rate | 8252.97 KB/sec |
| Average turnaround time | 1.87 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1604 |
| Last contact | 2 Jul 2023 |
©2025 LODA Language