| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 21 Feb 2023, 17:57:49 UTC |
| Total credit | 11,308 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | Virtualbox (7.0.4_rpmfusionr154605) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Fedora Fedora release 37 (Thirty Seven) [6.1.5-200.fc37.x86_64|libc 2.36] |
| BOINC version | 7.20.2 |
| Memory | 62.76 GB |
| Cache | 8192 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 34.92 KB/sec |
| Average download rate | 4487.09 KB/sec |
| Average turnaround time | 0.25 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 41 |
| Last contact | 24 Feb 2023 |
©2025 LODA Language