| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 23 May 2022, 4:49:59 UTC |
| Total credit | 30 |
| Average credit | 0.08 |
| CPU type | GenuineIntel Intel(R) Atom(TM) CPU D2550 @ 1.86GHz [Family 6 Model 54 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 22.04.4 LTS [5.15.0-119-generic|libc 2.35] |
| BOINC version | 8.0.4 |
| Memory | 3.81 GB |
| Cache | 512 KB |
| Measured floating point speed | 1.05 billion ops/sec |
| Measured integer speed | 13.31 billion ops/sec |
| Average upload rate | 92.94 KB/sec |
| Average download rate | 1287.47 KB/sec |
| Average turnaround time | 0.17 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 4 |
| Last contact | 27 Dec 2024 |
©2025 LODA Language