| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 22 May 2022, 12:52:00 UTC |
| Total credit | 135,344 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5675 @ 3.07GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 23 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1650 SUPER (3910MB) driver: 470.10 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.26_Ubuntur145957) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Linuxmint Linux Mint 20 [5.4.0-100-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
| BOINC version | 7.16.6 |
| Memory | 23.47 GB |
| Cache | 12288 KB |
| Measured floating point speed | 6.68 billion ops/sec |
| Measured integer speed | 121.85 billion ops/sec |
| Average upload rate | 102.52 KB/sec |
| Average download rate | 1985.07 KB/sec |
| Average turnaround time | 0.42 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 987 |
| Last contact | 29 Jun 2022 |
©2025 LODA Language