| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 6 Jan 2023, 19:27:58 UTC |
| Total credit | 19,464 |
| Average credit | 0.09 |
| CPU type | AuthenticAMD AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] |
| Number of processors | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 Laptop GPU (8191MB) driver: 528.49 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
| BOINC version | 7.20.2 |
| Memory | 15.86 GB |
| Cache | 512 KB |
| Measured floating point speed | 4.19 billion ops/sec |
| Measured integer speed | 13.02 billion ops/sec |
| Average upload rate | 87.9 KB/sec |
| Average download rate | 5384.19 KB/sec |
| Average turnaround time | 0.29 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 253 |
| Last contact | 26 Feb 2023 |
©2025 LODA Language