| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 8 Dec 2022, 0:58:29 UTC |
| Total credit | 13,102 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2699A v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 44 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 2080 Ti (4095MB) driver: 512.15 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.16.20 |
| Memory | 127.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.69 billion ops/sec |
| Measured integer speed | 13.13 billion ops/sec |
| Average upload rate | 91.43 KB/sec |
| Average download rate | 331.69 KB/sec |
| Average turnaround time | 2.62 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 55 |
| Last contact | 11 Dec 2022 |
©2025 LODA Language